Prayer times in La plata, Argentina
8:28 AM • -03:00 GMT
Next prayer in
Fajr
03:46
Sunrise
05:31
Dhuhr
12:43
Asr
16:30
Maghrib
19:54
Isha
21:32
Prayer Times in La plata for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 03:48 | 05:31 | 12:41 | 16:28 | 19:51 | 21:28 |
| 02 Tue | 11 | 03:47 | 05:31 | 12:41 | 16:28 | 19:52 | 21:29 |
| 03 Wed | 12 | 03:47 | 05:31 | 12:42 | 16:29 | 19:53 | 21:30 |
| 04 Thu | 13 | 03:46 | 05:31 | 12:42 | 16:29 | 19:54 | 21:31 |
| 05 Fri | 14 | 03:46 | 05:31 | 12:43 | 16:30 | 19:54 | 21:32 |
| 06 Sat | 15 | 03:46 | 05:31 | 12:43 | 16:30 | 19:55 | 21:33 |
| 07 Sun | 16 | 03:46 | 05:31 | 12:43 | 16:31 | 19:56 | 21:34 |
| 08 Mon | 17 | 03:46 | 05:31 | 12:44 | 16:31 | 19:57 | 21:35 |
| 09 Tue | 18 | 03:45 | 05:31 | 12:44 | 16:32 | 19:58 | 21:36 |
| 10 Wed | 19 | 03:45 | 05:31 | 12:45 | 16:32 | 19:58 | 21:37 |
| 11 Thu | 20 | 03:45 | 05:31 | 12:45 | 16:33 | 19:59 | 21:38 |
| 12 Fri | 21 | 03:45 | 05:32 | 12:46 | 16:33 | 20:00 | 21:39 |
| 13 Sat | 22 | 03:46 | 05:32 | 12:46 | 16:34 | 20:01 | 21:40 |
| 14 Sun | 23 | 03:46 | 05:32 | 12:47 | 16:34 | 20:01 | 21:41 |
| 15 Mon | 24 | 03:46 | 05:32 | 12:47 | 16:34 | 20:02 | 21:41 |
| 16 Tue | 25 | 03:46 | 05:33 | 12:48 | 16:35 | 20:03 | 21:42 |
| 17 Wed | 26 | 03:46 | 05:33 | 12:48 | 16:35 | 20:03 | 21:43 |
| 18 Thu | 27 | 03:47 | 05:33 | 12:49 | 16:36 | 20:04 | 21:43 |
| 19 Fri | 28 | 03:47 | 05:34 | 12:49 | 16:36 | 20:04 | 21:44 |
| 20 Sat | 29 | 03:47 | 05:34 | 12:50 | 16:37 | 20:05 | 21:45 |
| 21 Sun | 1 | 03:48 | 05:35 | 12:50 | 16:37 | 20:05 | 21:45 |
| 22 Mon | 2 | 03:48 | 05:35 | 12:51 | 16:38 | 20:06 | 21:46 |
| 23 Tue | 3 | 03:49 | 05:36 | 12:51 | 16:38 | 20:06 | 21:46 |
| 24 Wed | 4 | 03:50 | 05:36 | 12:52 | 16:39 | 20:07 | 21:46 |
| 25 Thu | 5 | 03:50 | 05:37 | 12:52 | 16:39 | 20:07 | 21:47 |
| 26 Fri | 6 | 03:51 | 05:38 | 12:53 | 16:40 | 20:07 | 21:47 |
| 27 Sat | 7 | 03:52 | 05:38 | 12:53 | 16:40 | 20:08 | 21:47 |
| 28 Sun | 8 | 03:52 | 05:39 | 12:54 | 16:41 | 20:08 | 21:47 |
| 29 Mon | 9 | 03:53 | 05:40 | 12:54 | 16:41 | 20:08 | 21:48 |
| 30 Tue | 10 | 03:54 | 05:40 | 12:55 | 16:42 | 20:09 | 21:48 |
| 31 Wed | 11 | 03:55 | 05:41 | 12:55 | 16:42 | 20:09 | 21:48 |
