Prayer times in Mendoza, Argentina
6:57 PM • -03:00 GMT
Next prayer in
Fajr
07:07
Sunrise
08:35
Dhuhr
13:35
Asr
16:17
Maghrib
18:36
Isha
19:59
Prayer Times in Mendoza for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 07:02 | 08:30 | 13:33 | 16:18 | 18:37 | 19:59 |
| 02 Tue | 16 | 07:03 | 08:30 | 13:33 | 16:18 | 18:36 | 19:59 |
| 03 Wed | 17 | 07:03 | 08:31 | 13:34 | 16:18 | 18:36 | 19:59 |
| 04 Thu | 18 | 07:04 | 08:31 | 13:34 | 16:18 | 18:36 | 19:59 |
| 05 Fri | 19 | 07:04 | 08:32 | 13:34 | 16:18 | 18:36 | 19:59 |
| 06 Sat | 20 | 07:04 | 08:32 | 13:34 | 16:17 | 18:36 | 19:59 |
| 07 Sun | 21 | 07:05 | 08:33 | 13:34 | 16:17 | 18:36 | 19:59 |
| 08 Mon | 22 | 07:05 | 08:33 | 13:35 | 16:17 | 18:36 | 19:59 |
| 09 Tue | 23 | 07:06 | 08:34 | 13:35 | 16:17 | 18:36 | 19:59 |
| 10 Wed | 24 | 07:06 | 08:34 | 13:35 | 16:17 | 18:36 | 19:59 |
| 11 Thu | 25 | 07:06 | 08:35 | 13:35 | 16:17 | 18:35 | 19:59 |
| 12 Fri | 26 | 07:07 | 08:35 | 13:35 | 16:17 | 18:36 | 19:59 |
| 13 Sat | 27 | 07:07 | 08:35 | 13:36 | 16:17 | 18:36 | 19:59 |
| 14 Sun | 28 | 07:08 | 08:36 | 13:36 | 16:18 | 18:36 | 19:59 |
| 15 Mon | 29 | 07:08 | 08:36 | 13:36 | 16:18 | 18:36 | 19:59 |
| 16 Tue | 1 | 07:08 | 08:36 | 13:36 | 16:18 | 18:36 | 19:59 |
| 17 Wed | 2 | 07:08 | 08:37 | 13:36 | 16:18 | 18:36 | 19:59 |
| 18 Thu | 3 | 07:09 | 08:37 | 13:37 | 16:18 | 18:36 | 19:59 |
| 19 Fri | 4 | 07:09 | 08:37 | 13:37 | 16:18 | 18:36 | 20:00 |
| 20 Sat | 5 | 07:09 | 08:38 | 13:37 | 16:18 | 18:36 | 20:00 |
| 21 Sun | 6 | 07:09 | 08:38 | 13:37 | 16:19 | 18:37 | 20:00 |
| 22 Mon | 7 | 07:10 | 08:38 | 13:37 | 16:19 | 18:37 | 20:00 |
| 23 Tue | 8 | 07:10 | 08:38 | 13:38 | 16:19 | 18:37 | 20:01 |
| 24 Wed | 9 | 07:10 | 08:38 | 13:38 | 16:19 | 18:37 | 20:01 |
| 25 Thu | 10 | 07:10 | 08:39 | 13:38 | 16:20 | 18:38 | 20:01 |
| 26 Fri | 11 | 07:10 | 08:39 | 13:38 | 16:20 | 18:38 | 20:01 |
| 27 Sat | 12 | 07:10 | 08:39 | 13:39 | 16:20 | 18:38 | 20:02 |
| 28 Sun | 13 | 07:11 | 08:39 | 13:39 | 16:21 | 18:39 | 20:02 |
| 29 Mon | 14 | 07:11 | 08:39 | 13:39 | 16:21 | 18:39 | 20:02 |
| 30 Tue | 15 | 07:11 | 08:39 | 13:39 | 16:21 | 18:40 | 20:03 |
