Prayer times in Brest, Belarus
6:34 PM • +03:00 GMT
Next prayer in
Fajr
06:54
Sunrise
08:48
Dhuhr
13:39
Asr
16:02
Maghrib
18:31
Isha
20:19
Prayer Times in Brest for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 07:09 | 09:06 | 13:39 | 15:47 | 18:13 | 20:03 |
| 02 Mon | 14 | 07:07 | 09:04 | 13:39 | 15:49 | 18:15 | 20:05 |
| 03 Tue | 15 | 07:06 | 09:02 | 13:39 | 15:50 | 18:16 | 20:06 |
| 04 Wed | 16 | 07:05 | 09:01 | 13:39 | 15:52 | 18:18 | 20:08 |
| 05 Thu | 17 | 07:03 | 08:59 | 13:39 | 15:53 | 18:20 | 20:09 |
| 06 Fri | 18 | 07:02 | 08:57 | 13:39 | 15:55 | 18:22 | 20:11 |
| 07 Sat | 19 | 07:00 | 08:56 | 13:39 | 15:56 | 18:24 | 20:13 |
| 08 Sun | 20 | 06:59 | 08:54 | 13:39 | 15:58 | 18:26 | 20:14 |
| 09 Mon | 21 | 06:57 | 08:52 | 13:39 | 15:59 | 18:28 | 20:16 |
| 10 Tue | 22 | 06:56 | 08:50 | 13:39 | 16:01 | 18:29 | 20:18 |
| 11 Wed | 23 | 06:54 | 08:48 | 13:39 | 16:02 | 18:31 | 20:19 |
| 12 Thu | 24 | 06:52 | 08:47 | 13:39 | 16:04 | 18:33 | 20:21 |
| 13 Fri | 25 | 06:51 | 08:45 | 13:39 | 16:05 | 18:35 | 20:23 |
| 14 Sat | 26 | 06:49 | 08:43 | 13:39 | 16:07 | 18:37 | 20:24 |
| 15 Sun | 27 | 06:47 | 08:41 | 13:39 | 16:08 | 18:39 | 20:26 |
| 16 Mon | 28 | 06:45 | 08:39 | 13:39 | 16:09 | 18:41 | 20:28 |
| 17 Tue | 29 | 06:43 | 08:37 | 13:39 | 16:11 | 18:43 | 20:29 |
| 18 Wed | 1 | 06:42 | 08:35 | 13:39 | 16:12 | 18:44 | 20:31 |
| 19 Thu | 2 | 06:40 | 08:33 | 13:39 | 16:14 | 18:46 | 20:33 |
| 20 Fri | 3 | 06:38 | 08:31 | 13:39 | 16:15 | 18:48 | 20:35 |
| 21 Sat | 4 | 06:36 | 08:29 | 13:39 | 16:16 | 18:50 | 20:36 |
| 22 Sun | 5 | 06:34 | 08:27 | 13:39 | 16:18 | 18:52 | 20:38 |
| 23 Mon | 6 | 06:32 | 08:24 | 13:39 | 16:19 | 18:54 | 20:40 |
| 24 Tue | 7 | 06:30 | 08:22 | 13:38 | 16:21 | 18:55 | 20:42 |
| 25 Wed | 8 | 06:28 | 08:20 | 13:38 | 16:22 | 18:57 | 20:43 |
| 26 Thu | 9 | 06:26 | 08:18 | 13:38 | 16:23 | 18:59 | 20:45 |
| 27 Fri | 10 | 06:23 | 08:16 | 13:38 | 16:25 | 19:01 | 20:47 |
| 28 Sat | 11 | 06:21 | 08:14 | 13:38 | 16:26 | 19:03 | 20:49 |
