Prayer times in Tuzla, Bosnia and herzegovina
9:00 AM • +01:00 GMT
Next prayer in
Fajr
07:37
Sunrise
09:22
Dhuhr
13:49
Asr
15:59
Maghrib
18:17
Isha
19:56
Prayer Times in Tuzla for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 07:37 | 09:22 | 13:49 | 15:58 | 18:16 | 19:56 |
| 02 Fri | 13 | 07:37 | 09:22 | 13:49 | 15:59 | 18:17 | 19:56 |
| 03 Sat | 14 | 07:37 | 09:22 | 13:50 | 16:00 | 18:18 | 19:57 |
| 04 Sun | 15 | 07:37 | 09:22 | 13:50 | 16:01 | 18:19 | 19:58 |
| 05 Mon | 16 | 07:37 | 09:22 | 13:51 | 16:02 | 18:20 | 19:59 |
| 06 Tue | 17 | 07:37 | 09:22 | 13:51 | 16:02 | 18:21 | 20:00 |
| 07 Wed | 18 | 07:37 | 09:22 | 13:52 | 16:03 | 18:22 | 20:01 |
| 08 Thu | 19 | 07:37 | 09:21 | 13:52 | 16:04 | 18:23 | 20:02 |
| 09 Fri | 20 | 07:37 | 09:21 | 13:52 | 16:05 | 18:24 | 20:03 |
| 10 Sat | 21 | 07:37 | 09:21 | 13:53 | 16:06 | 18:25 | 20:04 |
| 11 Sun | 22 | 07:36 | 09:20 | 13:53 | 16:07 | 18:26 | 20:05 |
| 12 Mon | 23 | 07:36 | 09:20 | 13:54 | 16:08 | 18:28 | 20:06 |
| 13 Tue | 24 | 07:36 | 09:20 | 13:54 | 16:09 | 18:29 | 20:07 |
| 14 Wed | 25 | 07:36 | 09:19 | 13:54 | 16:11 | 18:30 | 20:08 |
| 15 Thu | 26 | 07:35 | 09:19 | 13:55 | 16:12 | 18:31 | 20:09 |
| 16 Fri | 27 | 07:35 | 09:18 | 13:55 | 16:13 | 18:33 | 20:10 |
| 17 Sat | 28 | 07:34 | 09:17 | 13:55 | 16:14 | 18:34 | 20:11 |
| 18 Sun | 29 | 07:34 | 09:17 | 13:56 | 16:15 | 18:35 | 20:12 |
| 19 Mon | 30 | 07:34 | 09:16 | 13:56 | 16:16 | 18:36 | 20:13 |
| 20 Tue | 1 | 07:33 | 09:15 | 13:56 | 16:17 | 18:38 | 20:14 |
| 21 Wed | 2 | 07:32 | 09:15 | 13:57 | 16:18 | 18:39 | 20:15 |
| 22 Thu | 3 | 07:32 | 09:14 | 13:57 | 16:19 | 18:40 | 20:17 |
| 23 Fri | 4 | 07:31 | 09:13 | 13:57 | 16:21 | 18:42 | 20:18 |
| 24 Sat | 5 | 07:31 | 09:12 | 13:57 | 16:22 | 18:43 | 20:19 |
| 25 Sun | 6 | 07:30 | 09:11 | 13:58 | 16:23 | 18:44 | 20:20 |
| 26 Mon | 7 | 07:29 | 09:10 | 13:58 | 16:24 | 18:46 | 20:21 |
| 27 Tue | 8 | 07:28 | 09:09 | 13:58 | 16:25 | 18:47 | 20:22 |
| 28 Wed | 9 | 07:28 | 09:09 | 13:58 | 16:26 | 18:49 | 20:24 |
| 29 Thu | 10 | 07:27 | 09:07 | 13:58 | 16:28 | 18:50 | 20:25 |
| 30 Fri | 11 | 07:26 | 09:06 | 13:59 | 16:29 | 18:51 | 20:26 |
| 31 Sat | 12 | 07:25 | 09:05 | 13:59 | 16:30 | 18:53 | 20:27 |
