Prayer times in Wuhan, China
10:39 PM • +08:00 GMT
Next prayer in
Fajr
04:10
Sunrise
05:38
Dhuhr
12:20
Asr
15:57
Maghrib
19:02
Isha
20:25
Prayer Times in Wuhan for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 04:12 | 05:39 | 12:20 | 15:57 | 19:01 | 20:23 |
| 02 Sat | 15 | 04:11 | 05:39 | 12:20 | 15:57 | 19:01 | 20:24 |
| 03 Sun | 16 | 04:10 | 05:38 | 12:20 | 15:57 | 19:02 | 20:25 |
| 04 Mon | 17 | 04:09 | 05:37 | 12:20 | 15:57 | 19:03 | 20:26 |
| 05 Tue | 18 | 04:07 | 05:36 | 12:20 | 15:57 | 19:03 | 20:27 |
| 06 Wed | 19 | 04:06 | 05:35 | 12:19 | 15:57 | 19:04 | 20:28 |
| 07 Thu | 20 | 04:05 | 05:34 | 12:19 | 15:57 | 19:05 | 20:29 |
| 08 Fri | 21 | 04:04 | 05:34 | 12:19 | 15:57 | 19:05 | 20:29 |
| 09 Sat | 22 | 04:03 | 05:33 | 12:19 | 15:57 | 19:06 | 20:30 |
| 10 Sun | 23 | 04:02 | 05:32 | 12:19 | 15:57 | 19:07 | 20:31 |
| 11 Mon | 24 | 04:01 | 05:31 | 12:19 | 15:57 | 19:07 | 20:32 |
| 12 Tue | 25 | 04:00 | 05:31 | 12:19 | 15:57 | 19:08 | 20:33 |
| 13 Wed | 26 | 03:59 | 05:30 | 12:19 | 15:57 | 19:09 | 20:34 |
| 14 Thu | 27 | 03:58 | 05:29 | 12:19 | 15:57 | 19:09 | 20:35 |
| 15 Fri | 28 | 03:57 | 05:29 | 12:19 | 15:57 | 19:10 | 20:36 |
| 16 Sat | 29 | 03:56 | 05:28 | 12:19 | 15:57 | 19:11 | 20:37 |
| 17 Sun | 30 | 03:55 | 05:27 | 12:19 | 15:57 | 19:11 | 20:38 |
| 18 Mon | 1 | 03:55 | 05:27 | 12:19 | 15:57 | 19:12 | 20:39 |
| 19 Tue | 2 | 03:54 | 05:26 | 12:19 | 15:57 | 19:13 | 20:39 |
| 20 Wed | 3 | 03:53 | 05:26 | 12:19 | 15:57 | 19:13 | 20:40 |
| 21 Thu | 4 | 03:52 | 05:25 | 12:19 | 15:57 | 19:14 | 20:41 |
| 22 Fri | 5 | 03:51 | 05:25 | 12:19 | 15:57 | 19:15 | 20:42 |
| 23 Sat | 6 | 03:51 | 05:24 | 12:20 | 15:57 | 19:15 | 20:43 |
| 24 Sun | 7 | 03:50 | 05:24 | 12:20 | 15:57 | 19:16 | 20:44 |
| 25 Mon | 8 | 03:49 | 05:23 | 12:20 | 15:57 | 19:16 | 20:45 |
| 26 Tue | 9 | 03:49 | 05:23 | 12:20 | 15:57 | 19:17 | 20:45 |
| 27 Wed | 10 | 03:48 | 05:22 | 12:20 | 15:58 | 19:18 | 20:46 |
| 28 Thu | 11 | 03:48 | 05:22 | 12:20 | 15:58 | 19:18 | 20:47 |
| 29 Fri | 12 | 03:47 | 05:22 | 12:20 | 15:58 | 19:19 | 20:48 |
| 30 Sat | 13 | 03:46 | 05:21 | 12:20 | 15:58 | 19:19 | 20:48 |
| 31 Sun | 14 | 03:46 | 05:21 | 12:20 | 15:58 | 19:20 | 20:49 |
