Prayer times in Shiraz, Iran
4:30 AM • +03:30 GMT
Next prayer in
Fajr
05:16
Sunrise
06:40
Dhuhr
11:50
Asr
14:41
Maghrib
17:00
Isha
18:20
Prayer Times in Shiraz for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 05:13 | 06:37 | 11:49 | 14:41 | 17:00 | 18:20 |
| 02 Tue | 11 | 05:14 | 06:38 | 11:49 | 14:41 | 17:00 | 18:20 |
| 03 Wed | 12 | 05:14 | 06:39 | 11:49 | 14:41 | 17:00 | 18:20 |
| 04 Thu | 13 | 05:15 | 06:39 | 11:50 | 14:41 | 17:00 | 18:20 |
| 05 Fri | 14 | 05:16 | 06:40 | 11:50 | 14:41 | 17:00 | 18:20 |
| 06 Sat | 15 | 05:16 | 06:41 | 11:51 | 14:42 | 17:01 | 18:20 |
| 07 Sun | 16 | 05:17 | 06:42 | 11:51 | 14:42 | 17:01 | 18:20 |
| 08 Mon | 17 | 05:18 | 06:42 | 11:52 | 14:42 | 17:01 | 18:21 |
| 09 Tue | 18 | 05:18 | 06:43 | 11:52 | 14:42 | 17:01 | 18:21 |
| 10 Wed | 19 | 05:19 | 06:44 | 11:52 | 14:42 | 17:01 | 18:21 |
| 11 Thu | 20 | 05:19 | 06:44 | 11:53 | 14:43 | 17:01 | 18:22 |
| 12 Fri | 21 | 05:20 | 06:45 | 11:53 | 14:43 | 17:02 | 18:22 |
| 13 Sat | 22 | 05:21 | 06:46 | 11:54 | 14:43 | 17:02 | 18:22 |
| 14 Sun | 23 | 05:21 | 06:46 | 11:54 | 14:44 | 17:02 | 18:23 |
| 15 Mon | 24 | 05:22 | 06:47 | 11:55 | 14:44 | 17:03 | 18:23 |
| 16 Tue | 25 | 05:22 | 06:48 | 11:55 | 14:44 | 17:03 | 18:23 |
| 17 Wed | 26 | 05:23 | 06:48 | 11:56 | 14:45 | 17:03 | 18:24 |
| 18 Thu | 27 | 05:24 | 06:49 | 11:56 | 14:45 | 17:04 | 18:24 |
| 19 Fri | 28 | 05:24 | 06:49 | 11:57 | 14:46 | 17:04 | 18:25 |
| 20 Sat | 29 | 05:25 | 06:50 | 11:57 | 14:46 | 17:05 | 18:25 |
| 21 Sun | 1 | 05:25 | 06:50 | 11:58 | 14:47 | 17:05 | 18:26 |
| 22 Mon | 2 | 05:26 | 06:51 | 11:58 | 14:47 | 17:06 | 18:26 |
| 23 Tue | 3 | 05:26 | 06:51 | 11:59 | 14:48 | 17:06 | 18:27 |
| 24 Wed | 4 | 05:27 | 06:52 | 11:59 | 14:48 | 17:07 | 18:27 |
| 25 Thu | 5 | 05:27 | 06:52 | 12:00 | 14:49 | 17:07 | 18:28 |
| 26 Fri | 6 | 05:28 | 06:53 | 12:00 | 14:49 | 17:08 | 18:28 |
| 27 Sat | 7 | 05:28 | 06:53 | 12:01 | 14:50 | 17:09 | 18:29 |
| 28 Sun | 8 | 05:28 | 06:53 | 12:01 | 14:50 | 17:09 | 18:29 |
| 29 Mon | 9 | 05:29 | 06:54 | 12:02 | 14:51 | 17:10 | 18:30 |
| 30 Tue | 10 | 05:29 | 06:54 | 12:02 | 14:52 | 17:10 | 18:31 |
| 31 Wed | 11 | 05:29 | 06:54 | 12:03 | 14:52 | 17:11 | 18:31 |
