Prayer times in Osaka, Japan
12:52 PM • +09:00 GMT
Next prayer in
Fajr
02:59
Sunrise
04:44
Dhuhr
11:58
Asr
15:45
Maghrib
19:11
Isha
20:50
Prayer Times in Osaka for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 03:03 | 04:46 | 11:56 | 15:42 | 19:06 | 20:42 |
| 02 Tue | 16 | 03:02 | 04:46 | 11:56 | 15:43 | 19:06 | 20:43 |
| 03 Wed | 17 | 03:02 | 04:46 | 11:56 | 15:43 | 19:07 | 20:44 |
| 04 Thu | 18 | 03:01 | 04:45 | 11:56 | 15:43 | 19:07 | 20:45 |
| 05 Fri | 19 | 03:01 | 04:45 | 11:56 | 15:43 | 19:08 | 20:46 |
| 06 Sat | 20 | 03:00 | 04:45 | 11:57 | 15:43 | 19:09 | 20:46 |
| 07 Sun | 21 | 03:00 | 04:45 | 11:57 | 15:44 | 19:09 | 20:47 |
| 08 Mon | 22 | 03:00 | 04:45 | 11:57 | 15:44 | 19:10 | 20:48 |
| 09 Tue | 23 | 02:59 | 04:45 | 11:57 | 15:44 | 19:10 | 20:48 |
| 10 Wed | 24 | 02:59 | 04:44 | 11:57 | 15:44 | 19:10 | 20:49 |
| 11 Thu | 25 | 02:59 | 04:44 | 11:58 | 15:44 | 19:11 | 20:50 |
| 12 Fri | 26 | 02:59 | 04:44 | 11:58 | 15:45 | 19:11 | 20:50 |
| 13 Sat | 27 | 02:59 | 04:44 | 11:58 | 15:45 | 19:12 | 20:51 |
| 14 Sun | 28 | 02:58 | 04:44 | 11:58 | 15:45 | 19:12 | 20:51 |
| 15 Mon | 29 | 02:58 | 04:44 | 11:58 | 15:45 | 19:13 | 20:52 |
| 16 Tue | 1 | 02:58 | 04:44 | 11:59 | 15:45 | 19:13 | 20:52 |
| 17 Wed | 2 | 02:58 | 04:45 | 11:59 | 15:46 | 19:13 | 20:52 |
| 18 Thu | 3 | 02:58 | 04:45 | 11:59 | 15:46 | 19:14 | 20:53 |
| 19 Fri | 4 | 02:59 | 04:45 | 11:59 | 15:46 | 19:14 | 20:53 |
| 20 Sat | 5 | 02:59 | 04:45 | 12:00 | 15:46 | 19:14 | 20:53 |
| 21 Sun | 6 | 02:59 | 04:45 | 12:00 | 15:47 | 19:14 | 20:54 |
| 22 Mon | 7 | 02:59 | 04:45 | 12:00 | 15:47 | 19:14 | 20:54 |
| 23 Tue | 8 | 02:59 | 04:46 | 12:00 | 15:47 | 19:15 | 20:54 |
| 24 Wed | 9 | 03:00 | 04:46 | 12:00 | 15:47 | 19:15 | 20:54 |
| 25 Thu | 10 | 03:00 | 04:46 | 12:01 | 15:47 | 19:15 | 20:54 |
| 26 Fri | 11 | 03:00 | 04:47 | 12:01 | 15:48 | 19:15 | 20:54 |
| 27 Sat | 12 | 03:01 | 04:47 | 12:01 | 15:48 | 19:15 | 20:54 |
| 28 Sun | 13 | 03:01 | 04:47 | 12:01 | 15:48 | 19:15 | 20:54 |
| 29 Mon | 14 | 03:02 | 04:48 | 12:01 | 15:48 | 19:15 | 20:54 |
| 30 Tue | 15 | 03:02 | 04:48 | 12:02 | 15:48 | 19:15 | 20:54 |
