Prayer times in Aktobe, Kazakhstan
8:59 AM • +05:00 GMT
Next prayer in
Fajr
07:12
Sunrise
09:11
Dhuhr
13:15
Asr
15:03
Maghrib
17:20
Isha
19:13
Prayer Times in Aktobe for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 07:11 | 09:11 | 13:15 | 15:02 | 17:19 | 19:12 |
| 02 Fri | 13 | 07:12 | 09:11 | 13:15 | 15:03 | 17:20 | 19:13 |
| 03 Sat | 14 | 07:12 | 09:11 | 13:16 | 15:03 | 17:21 | 19:14 |
| 04 Sun | 15 | 07:12 | 09:11 | 13:16 | 15:04 | 17:22 | 19:15 |
| 05 Mon | 16 | 07:11 | 09:10 | 13:17 | 15:05 | 17:23 | 19:16 |
| 06 Tue | 17 | 07:11 | 09:10 | 13:17 | 15:06 | 17:24 | 19:17 |
| 07 Wed | 18 | 07:11 | 09:10 | 13:18 | 15:08 | 17:26 | 19:18 |
| 08 Thu | 19 | 07:11 | 09:09 | 13:18 | 15:09 | 17:27 | 19:19 |
| 09 Fri | 20 | 07:11 | 09:09 | 13:18 | 15:10 | 17:28 | 19:20 |
| 10 Sat | 21 | 07:10 | 09:09 | 13:19 | 15:11 | 17:30 | 19:21 |
| 11 Sun | 22 | 07:10 | 09:08 | 13:19 | 15:12 | 17:31 | 19:22 |
| 12 Mon | 23 | 07:10 | 09:07 | 13:20 | 15:13 | 17:32 | 19:23 |
| 13 Tue | 24 | 07:09 | 09:07 | 13:20 | 15:14 | 17:34 | 19:25 |
| 14 Wed | 25 | 07:09 | 09:06 | 13:20 | 15:16 | 17:35 | 19:26 |
| 15 Thu | 26 | 07:08 | 09:05 | 13:21 | 15:17 | 17:37 | 19:27 |
| 16 Fri | 27 | 07:08 | 09:05 | 13:21 | 15:18 | 17:38 | 19:28 |
| 17 Sat | 28 | 07:07 | 09:04 | 13:21 | 15:19 | 17:40 | 19:29 |
| 18 Sun | 29 | 07:07 | 09:03 | 13:22 | 15:21 | 17:41 | 19:31 |
| 19 Mon | 30 | 07:06 | 09:02 | 13:22 | 15:22 | 17:43 | 19:32 |
| 20 Tue | 1 | 07:05 | 09:01 | 13:22 | 15:23 | 17:44 | 19:33 |
| 21 Wed | 2 | 07:05 | 09:00 | 13:23 | 15:25 | 17:46 | 19:35 |
| 22 Thu | 3 | 07:04 | 08:59 | 13:23 | 15:26 | 17:48 | 19:36 |
| 23 Fri | 4 | 07:03 | 08:58 | 13:23 | 15:27 | 17:49 | 19:37 |
| 24 Sat | 5 | 07:02 | 08:57 | 13:23 | 15:29 | 17:51 | 19:39 |
| 25 Sun | 6 | 07:01 | 08:55 | 13:24 | 15:30 | 17:53 | 19:40 |
| 26 Mon | 7 | 07:00 | 08:54 | 13:24 | 15:31 | 17:54 | 19:42 |
| 27 Tue | 8 | 06:59 | 08:53 | 13:24 | 15:33 | 17:56 | 19:43 |
| 28 Wed | 9 | 06:58 | 08:52 | 13:24 | 15:34 | 17:58 | 19:44 |
| 29 Thu | 10 | 06:57 | 08:50 | 13:24 | 15:36 | 17:59 | 19:46 |
| 30 Fri | 11 | 06:56 | 08:49 | 13:25 | 15:37 | 18:01 | 19:47 |
| 31 Sat | 12 | 06:55 | 08:48 | 13:25 | 15:38 | 18:03 | 19:49 |
