Prayer times in Semei, Kazakhstan
11:21 PM • +05:00 GMT
Next prayer in
Fajr
05:31
Sunrise
07:19
Dhuhr
12:51
Asr
15:47
Maghrib
18:24
Isha
20:06
Prayer Times in Semei for March
| March | Ramadhan | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 12 | 05:35 | 07:24 | 12:51 | 15:44 | 18:20 | 20:02 |
| 02 Mon | 13 | 05:33 | 07:21 | 12:51 | 15:45 | 18:22 | 20:04 |
| 03 Tue | 14 | 05:31 | 07:19 | 12:51 | 15:47 | 18:24 | 20:06 |
| 04 Wed | 15 | 05:29 | 07:17 | 12:51 | 15:48 | 18:25 | 20:07 |
| 05 Thu | 16 | 05:27 | 07:15 | 12:51 | 15:49 | 18:27 | 20:09 |
| 06 Fri | 17 | 05:25 | 07:13 | 12:50 | 15:50 | 18:29 | 20:11 |
| 07 Sat | 18 | 05:22 | 07:11 | 12:50 | 15:51 | 18:30 | 20:12 |
| 08 Sun | 19 | 05:20 | 07:09 | 12:50 | 15:52 | 18:32 | 20:14 |
| 09 Mon | 20 | 05:18 | 07:07 | 12:50 | 15:54 | 18:34 | 20:16 |
| 10 Tue | 21 | 05:16 | 07:04 | 12:49 | 15:55 | 18:35 | 20:18 |
| 11 Wed | 22 | 05:13 | 07:02 | 12:49 | 15:56 | 18:37 | 20:19 |
| 12 Thu | 23 | 05:11 | 07:00 | 12:49 | 15:57 | 18:39 | 20:21 |
| 13 Fri | 24 | 05:09 | 06:58 | 12:49 | 15:58 | 18:40 | 20:23 |
| 14 Sat | 25 | 05:07 | 06:56 | 12:48 | 15:59 | 18:42 | 20:25 |
| 15 Sun | 26 | 05:04 | 06:54 | 12:48 | 16:00 | 18:43 | 20:26 |
| 16 Mon | 27 | 05:02 | 06:51 | 12:48 | 16:01 | 18:45 | 20:28 |
| 17 Tue | 28 | 04:59 | 06:49 | 12:47 | 16:02 | 18:47 | 20:30 |
| 18 Wed | 29 | 04:57 | 06:47 | 12:47 | 16:03 | 18:48 | 20:32 |
| 19 Thu | 30 | 04:55 | 06:45 | 12:47 | 16:04 | 18:50 | 20:34 |
| 20 Fri | 1 | 04:52 | 06:43 | 12:47 | 16:05 | 18:52 | 20:36 |
| 21 Sat | 2 | 04:50 | 06:40 | 12:46 | 16:06 | 18:53 | 20:37 |
| 22 Sun | 3 | 04:47 | 06:38 | 12:46 | 16:07 | 18:55 | 20:39 |
| 23 Mon | 4 | 04:45 | 06:36 | 12:46 | 16:08 | 18:56 | 20:41 |
| 24 Tue | 5 | 04:42 | 06:34 | 12:45 | 16:09 | 18:58 | 20:43 |
| 25 Wed | 6 | 04:39 | 06:32 | 12:45 | 16:10 | 19:00 | 20:45 |
| 26 Thu | 7 | 04:37 | 06:29 | 12:45 | 16:11 | 19:01 | 20:47 |
| 27 Fri | 8 | 04:34 | 06:27 | 12:45 | 16:11 | 19:03 | 20:49 |
| 28 Sat | 9 | 04:32 | 06:25 | 12:44 | 16:12 | 19:04 | 20:51 |
| 29 Sun | 10 | 04:29 | 06:23 | 12:44 | 16:13 | 19:06 | 20:53 |
| 30 Mon | 11 | 04:26 | 06:21 | 12:44 | 16:14 | 19:08 | 20:55 |
| 31 Tue | 12 | 04:24 | 06:18 | 12:43 | 16:15 | 19:09 | 20:57 |
