Prayer times in Muang xay, Laos
3:14 PM • +07:00 GMT
Next prayer in
Fajr
04:06
Sunrise
05:31
Dhuhr
12:12
Asr
15:32
Maghrib
18:53
Isha
20:12
Prayer Times in Muang xay for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 04:07 | 05:31 | 12:10 | 15:27 | 18:49 | 20:07 |
| 02 Tue | 16 | 04:07 | 05:31 | 12:10 | 15:27 | 18:49 | 20:08 |
| 03 Wed | 17 | 04:07 | 05:31 | 12:10 | 15:28 | 18:50 | 20:08 |
| 04 Thu | 18 | 04:07 | 05:31 | 12:10 | 15:28 | 18:50 | 20:09 |
| 05 Fri | 19 | 04:07 | 05:31 | 12:11 | 15:29 | 18:51 | 20:09 |
| 06 Sat | 20 | 04:07 | 05:31 | 12:11 | 15:29 | 18:51 | 20:10 |
| 07 Sun | 21 | 04:07 | 05:31 | 12:11 | 15:30 | 18:51 | 20:10 |
| 08 Mon | 22 | 04:06 | 05:31 | 12:11 | 15:30 | 18:52 | 20:11 |
| 09 Tue | 23 | 04:06 | 05:31 | 12:11 | 15:31 | 18:52 | 20:11 |
| 10 Wed | 24 | 04:06 | 05:31 | 12:11 | 15:31 | 18:52 | 20:12 |
| 11 Thu | 25 | 04:06 | 05:31 | 12:12 | 15:31 | 18:53 | 20:12 |
| 12 Fri | 26 | 04:06 | 05:31 | 12:12 | 15:32 | 18:53 | 20:12 |
| 13 Sat | 27 | 04:06 | 05:31 | 12:12 | 15:32 | 18:53 | 20:13 |
| 14 Sun | 28 | 04:06 | 05:31 | 12:12 | 15:33 | 18:54 | 20:13 |
| 15 Mon | 29 | 04:07 | 05:31 | 12:13 | 15:33 | 18:54 | 20:13 |
| 16 Tue | 1 | 04:07 | 05:31 | 12:13 | 15:33 | 18:54 | 20:14 |
| 17 Wed | 2 | 04:07 | 05:31 | 12:13 | 15:33 | 18:55 | 20:14 |
| 18 Thu | 3 | 04:07 | 05:32 | 12:13 | 15:34 | 18:55 | 20:14 |
| 19 Fri | 4 | 04:07 | 05:32 | 12:13 | 15:34 | 18:55 | 20:15 |
| 20 Sat | 5 | 04:07 | 05:32 | 12:14 | 15:34 | 18:55 | 20:15 |
| 21 Sun | 6 | 04:07 | 05:32 | 12:14 | 15:34 | 18:56 | 20:15 |
| 22 Mon | 7 | 04:08 | 05:32 | 12:14 | 15:35 | 18:56 | 20:15 |
| 23 Tue | 8 | 04:08 | 05:33 | 12:14 | 15:35 | 18:56 | 20:15 |
| 24 Wed | 9 | 04:08 | 05:33 | 12:14 | 15:35 | 18:56 | 20:16 |
| 25 Thu | 10 | 04:08 | 05:33 | 12:15 | 15:35 | 18:56 | 20:16 |
| 26 Fri | 11 | 04:09 | 05:33 | 12:15 | 15:35 | 18:56 | 20:16 |
| 27 Sat | 12 | 04:09 | 05:34 | 12:15 | 15:35 | 18:57 | 20:16 |
| 28 Sun | 13 | 04:09 | 05:34 | 12:15 | 15:36 | 18:57 | 20:16 |
| 29 Mon | 14 | 04:10 | 05:34 | 12:16 | 15:36 | 18:57 | 20:16 |
| 30 Tue | 15 | 04:10 | 05:35 | 12:16 | 15:36 | 18:57 | 20:16 |
