Prayer times in Klaipeda, Lithuania
10:39 PM • +02:00 GMT
Next prayer in
Fajr
03:15
Sunrise
05:48
Dhuhr
13:32
Asr
17:41
Maghrib
21:17
Isha
23:42
Prayer Times in Klaipeda for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 03:17 | 05:53 | 13:33 | 17:39 | 21:13 | 23:41 |
| 02 Sat | 15 | 03:16 | 05:51 | 13:32 | 17:40 | 21:15 | 23:41 |
| 03 Sun | 16 | 03:15 | 05:48 | 13:32 | 17:41 | 21:17 | 23:42 |
| 04 Mon | 17 | 03:14 | 05:46 | 13:32 | 17:42 | 21:19 | 23:43 |
| 05 Tue | 18 | 03:13 | 05:44 | 13:32 | 17:42 | 21:21 | 23:44 |
| 06 Wed | 19 | 03:12 | 05:42 | 13:32 | 17:43 | 21:23 | 23:44 |
| 07 Thu | 20 | 03:11 | 05:40 | 13:32 | 17:44 | 21:25 | 23:45 |
| 08 Fri | 21 | 03:11 | 05:38 | 13:32 | 17:45 | 21:27 | 23:46 |
| 09 Sat | 22 | 03:10 | 05:36 | 13:32 | 17:46 | 21:29 | 23:47 |
| 10 Sun | 23 | 03:09 | 05:34 | 13:32 | 17:46 | 21:31 | 23:48 |
| 11 Mon | 24 | 03:08 | 05:32 | 13:32 | 17:47 | 21:33 | 23:49 |
| 12 Tue | 25 | 03:07 | 05:30 | 13:32 | 17:48 | 21:35 | 23:49 |
| 13 Wed | 26 | 03:07 | 05:28 | 13:32 | 17:49 | 21:37 | 23:50 |
| 14 Thu | 27 | 03:06 | 05:26 | 13:32 | 17:49 | 21:38 | 23:51 |
| 15 Fri | 28 | 03:05 | 05:24 | 13:32 | 17:50 | 21:40 | 23:52 |
| 16 Sat | 29 | 03:04 | 05:22 | 13:32 | 17:51 | 21:42 | 23:53 |
| 17 Sun | 30 | 03:04 | 05:21 | 13:32 | 17:52 | 21:44 | 23:53 |
| 18 Mon | 1 | 03:03 | 05:19 | 13:32 | 17:52 | 21:46 | 23:54 |
| 19 Tue | 2 | 03:02 | 05:17 | 13:32 | 17:53 | 21:47 | 23:55 |
| 20 Wed | 3 | 03:02 | 05:16 | 13:32 | 17:54 | 21:49 | 23:56 |
| 21 Thu | 4 | 03:01 | 05:14 | 13:32 | 17:54 | 21:51 | 23:56 |
| 22 Fri | 5 | 03:00 | 05:12 | 13:32 | 17:55 | 21:53 | 23:57 |
| 23 Sat | 6 | 03:00 | 05:11 | 13:32 | 17:56 | 21:54 | 23:58 |
| 24 Sun | 7 | 02:59 | 05:09 | 13:32 | 17:56 | 21:56 | 23:59 |
| 25 Mon | 8 | 02:59 | 05:08 | 13:32 | 17:57 | 21:57 | 23:59 |
| 26 Tue | 9 | 02:58 | 05:07 | 13:32 | 17:58 | 21:59 | 00:00 |
| 27 Wed | 10 | 02:58 | 05:05 | 13:33 | 17:58 | 22:01 | 00:01 |
| 28 Thu | 11 | 02:57 | 05:04 | 13:33 | 17:59 | 22:02 | 00:02 |
| 29 Fri | 12 | 02:57 | 05:03 | 13:33 | 17:59 | 22:04 | 00:02 |
| 30 Sat | 13 | 02:57 | 05:02 | 13:33 | 18:00 | 22:05 | 00:03 |
| 31 Sun | 14 | 02:56 | 05:01 | 13:33 | 18:01 | 22:06 | 00:04 |
