Prayer times in Néma, Mauritania
4:47 PM • 00:00 GMT
Next prayer in
Fajr
04:35
Sunrise
05:56
Dhuhr
12:29
Asr
15:53
Maghrib
19:02
Isha
20:18
Prayer Times in Néma for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 04:35 | 05:55 | 12:27 | 15:48 | 18:59 | 20:14 |
| 02 Tue | 16 | 04:35 | 05:55 | 12:27 | 15:49 | 18:59 | 20:15 |
| 03 Wed | 17 | 04:35 | 05:55 | 12:27 | 15:49 | 18:59 | 20:15 |
| 04 Thu | 18 | 04:35 | 05:55 | 12:27 | 15:50 | 19:00 | 20:15 |
| 05 Fri | 19 | 04:35 | 05:55 | 12:28 | 15:50 | 19:00 | 20:16 |
| 06 Sat | 20 | 04:35 | 05:55 | 12:28 | 15:50 | 19:00 | 20:16 |
| 07 Sun | 21 | 04:34 | 05:55 | 12:28 | 15:51 | 19:01 | 20:17 |
| 08 Mon | 22 | 04:34 | 05:55 | 12:28 | 15:51 | 19:01 | 20:17 |
| 09 Tue | 23 | 04:34 | 05:55 | 12:28 | 15:52 | 19:01 | 20:17 |
| 10 Wed | 24 | 04:34 | 05:56 | 12:29 | 15:52 | 19:02 | 20:18 |
| 11 Thu | 25 | 04:34 | 05:56 | 12:29 | 15:52 | 19:02 | 20:18 |
| 12 Fri | 26 | 04:35 | 05:56 | 12:29 | 15:53 | 19:02 | 20:18 |
| 13 Sat | 27 | 04:35 | 05:56 | 12:29 | 15:53 | 19:02 | 20:19 |
| 14 Sun | 28 | 04:35 | 05:56 | 12:29 | 15:53 | 19:03 | 20:19 |
| 15 Mon | 29 | 04:35 | 05:56 | 12:30 | 15:54 | 19:03 | 20:19 |
| 16 Tue | 1 | 04:35 | 05:56 | 12:30 | 15:54 | 19:03 | 20:20 |
| 17 Wed | 2 | 04:35 | 05:56 | 12:30 | 15:54 | 19:04 | 20:20 |
| 18 Thu | 3 | 04:35 | 05:57 | 12:30 | 15:54 | 19:04 | 20:20 |
| 19 Fri | 4 | 04:35 | 05:57 | 12:30 | 15:55 | 19:04 | 20:20 |
| 20 Sat | 5 | 04:36 | 05:57 | 12:31 | 15:55 | 19:04 | 20:21 |
| 21 Sun | 6 | 04:36 | 05:57 | 12:31 | 15:55 | 19:04 | 20:21 |
| 22 Mon | 7 | 04:36 | 05:57 | 12:31 | 15:55 | 19:05 | 20:21 |
| 23 Tue | 8 | 04:36 | 05:58 | 12:31 | 15:56 | 19:05 | 20:21 |
| 24 Wed | 9 | 04:37 | 05:58 | 12:31 | 15:56 | 19:05 | 20:21 |
| 25 Thu | 10 | 04:37 | 05:58 | 12:32 | 15:56 | 19:05 | 20:22 |
| 26 Fri | 11 | 04:37 | 05:58 | 12:32 | 15:56 | 19:05 | 20:22 |
| 27 Sat | 12 | 04:37 | 05:59 | 12:32 | 15:56 | 19:06 | 20:22 |
| 28 Sun | 13 | 04:38 | 05:59 | 12:32 | 15:56 | 19:06 | 20:22 |
| 29 Mon | 14 | 04:38 | 05:59 | 12:33 | 15:56 | 19:06 | 20:22 |
| 30 Tue | 15 | 04:38 | 06:00 | 12:33 | 15:56 | 19:06 | 20:22 |
