Prayer times in Daru, Papua new guinea
9:00 AM • +10:00 GMT
Next prayer in
Fajr
04:55
Sunrise
06:12
Dhuhr
12:31
Asr
15:58
Maghrib
18:50
Isha
20:03
Prayer Times in Daru for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 04:54 | 06:11 | 12:31 | 15:57 | 18:50 | 20:02 |
| 02 Fri | 13 | 04:55 | 06:12 | 12:31 | 15:58 | 18:50 | 20:03 |
| 03 Sat | 14 | 04:55 | 06:12 | 12:31 | 15:58 | 18:51 | 20:03 |
| 04 Sun | 15 | 04:56 | 06:13 | 12:32 | 15:58 | 18:51 | 20:03 |
| 05 Mon | 16 | 04:56 | 06:13 | 12:32 | 15:59 | 18:51 | 20:04 |
| 06 Tue | 17 | 04:57 | 06:14 | 12:33 | 15:59 | 18:52 | 20:04 |
| 07 Wed | 18 | 04:58 | 06:14 | 12:33 | 15:59 | 18:52 | 20:04 |
| 08 Thu | 19 | 04:58 | 06:15 | 12:34 | 15:59 | 18:52 | 20:04 |
| 09 Fri | 20 | 04:59 | 06:15 | 12:34 | 16:00 | 18:53 | 20:05 |
| 10 Sat | 21 | 05:00 | 06:16 | 12:35 | 16:00 | 18:53 | 20:05 |
| 11 Sun | 22 | 05:00 | 06:16 | 12:35 | 16:00 | 18:53 | 20:05 |
| 12 Mon | 23 | 05:01 | 06:17 | 12:35 | 16:00 | 18:54 | 20:05 |
| 13 Tue | 24 | 05:01 | 06:18 | 12:36 | 16:00 | 18:54 | 20:05 |
| 14 Wed | 25 | 05:02 | 06:18 | 12:36 | 16:01 | 18:54 | 20:05 |
| 15 Thu | 26 | 05:03 | 06:19 | 12:36 | 16:01 | 18:54 | 20:06 |
| 16 Fri | 27 | 05:03 | 06:19 | 12:37 | 16:01 | 18:54 | 20:06 |
| 17 Sat | 28 | 05:04 | 06:19 | 12:37 | 16:01 | 18:55 | 20:06 |
| 18 Sun | 29 | 05:04 | 06:20 | 12:37 | 16:01 | 18:55 | 20:06 |
| 19 Mon | 30 | 05:05 | 06:20 | 12:38 | 16:01 | 18:55 | 20:06 |
| 20 Tue | 1 | 05:06 | 06:21 | 12:38 | 16:01 | 18:55 | 20:06 |
| 21 Wed | 2 | 05:06 | 06:21 | 12:38 | 16:01 | 18:55 | 20:06 |
| 22 Thu | 3 | 05:07 | 06:22 | 12:39 | 16:01 | 18:55 | 20:06 |
| 23 Fri | 4 | 05:07 | 06:22 | 12:39 | 16:01 | 18:55 | 20:06 |
| 24 Sat | 5 | 05:08 | 06:23 | 12:39 | 16:01 | 18:56 | 20:06 |
| 25 Sun | 6 | 05:08 | 06:23 | 12:39 | 16:00 | 18:56 | 20:06 |
| 26 Mon | 7 | 05:09 | 06:24 | 12:40 | 16:00 | 18:56 | 20:06 |
| 27 Tue | 8 | 05:09 | 06:24 | 12:40 | 16:00 | 18:56 | 20:06 |
| 28 Wed | 9 | 05:10 | 06:24 | 12:40 | 16:00 | 18:56 | 20:05 |
| 29 Thu | 10 | 05:11 | 06:25 | 12:40 | 16:00 | 18:56 | 20:05 |
| 30 Fri | 11 | 05:11 | 06:25 | 12:40 | 15:59 | 18:56 | 20:05 |
| 31 Sat | 12 | 05:12 | 06:25 | 12:41 | 15:59 | 18:56 | 20:05 |
