Prayer times in Goroka, Papua new guinea
3:34 PM • +10:00 GMT
Next prayer in
Fajr
05:14
Sunrise
06:29
Dhuhr
12:22
Asr
15:45
Maghrib
18:16
Isha
19:26
Prayer Times in Goroka for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 05:14 | 06:29 | 12:22 | 15:44 | 18:16 | 19:26 |
| 02 Thu | 17 | 05:14 | 06:29 | 12:22 | 15:45 | 18:16 | 19:26 |
| 03 Fri | 18 | 05:15 | 06:29 | 12:23 | 15:45 | 18:16 | 19:26 |
| 04 Sat | 19 | 05:15 | 06:29 | 12:23 | 15:45 | 18:16 | 19:27 |
| 05 Sun | 20 | 05:15 | 06:30 | 12:23 | 15:45 | 18:16 | 19:27 |
| 06 Mon | 21 | 05:15 | 06:30 | 12:23 | 15:45 | 18:17 | 19:27 |
| 07 Tue | 22 | 05:15 | 06:30 | 12:23 | 15:45 | 18:17 | 19:27 |
| 08 Wed | 23 | 05:16 | 06:30 | 12:24 | 15:46 | 18:17 | 19:27 |
| 09 Thu | 24 | 05:16 | 06:30 | 12:24 | 15:46 | 18:17 | 19:27 |
| 10 Fri | 25 | 05:16 | 06:30 | 12:24 | 15:46 | 18:17 | 19:27 |
| 11 Sat | 26 | 05:16 | 06:30 | 12:24 | 15:46 | 18:18 | 19:28 |
| 12 Sun | 27 | 05:16 | 06:30 | 12:24 | 15:46 | 18:18 | 19:28 |
| 13 Mon | 28 | 05:16 | 06:30 | 12:24 | 15:46 | 18:18 | 19:28 |
| 14 Tue | 29 | 05:16 | 06:30 | 12:24 | 15:47 | 18:18 | 19:28 |
| 15 Wed | 1 | 05:16 | 06:30 | 12:24 | 15:47 | 18:18 | 19:28 |
| 16 Thu | 2 | 05:17 | 06:30 | 12:25 | 15:47 | 18:19 | 19:28 |
| 17 Fri | 3 | 05:17 | 06:30 | 12:25 | 15:47 | 18:19 | 19:28 |
| 18 Sat | 4 | 05:17 | 06:31 | 12:25 | 15:47 | 18:19 | 19:28 |
| 19 Sun | 5 | 05:17 | 06:30 | 12:25 | 15:47 | 18:19 | 19:28 |
| 20 Mon | 6 | 05:17 | 06:30 | 12:25 | 15:47 | 18:19 | 19:28 |
| 21 Tue | 7 | 05:17 | 06:30 | 12:25 | 15:47 | 18:19 | 19:29 |
| 22 Wed | 8 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 23 Thu | 9 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 24 Fri | 10 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 25 Sat | 11 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 26 Sun | 12 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 27 Mon | 13 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 28 Tue | 14 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 29 Wed | 15 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 30 Thu | 16 | 05:17 | 06:30 | 12:25 | 15:47 | 18:20 | 19:29 |
| 31 Fri | 17 | 05:17 | 06:29 | 12:25 | 15:47 | 18:20 | 19:29 |
