Prayer times in Bydgoszcz, Poland
1:31 AM • +01:00 GMT
Next prayer in
Fajr
04:49
Sunrise
06:45
Dhuhr
12:01
Asr
14:42
Maghrib
17:18
Isha
19:07
Prayer Times in Bydgoszcz for February
| February | Ramadhan | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 05:32 | 07:32 | 12:02 | 14:07 | 16:32 | 18:25 |
| 02 Mon | 14 | 05:31 | 07:30 | 12:02 | 14:08 | 16:34 | 18:27 |
| 03 Tue | 15 | 05:29 | 07:29 | 12:02 | 14:10 | 16:36 | 18:28 |
| 04 Wed | 16 | 05:28 | 07:27 | 12:02 | 14:11 | 16:38 | 18:30 |
| 05 Thu | 17 | 05:26 | 07:25 | 12:02 | 14:13 | 16:40 | 18:32 |
| 06 Fri | 18 | 05:25 | 07:23 | 12:02 | 14:14 | 16:42 | 18:33 |
| 07 Sat | 19 | 05:23 | 07:21 | 12:02 | 14:16 | 16:44 | 18:35 |
| 08 Sun | 20 | 05:22 | 07:20 | 12:02 | 14:17 | 16:46 | 18:37 |
| 09 Mon | 21 | 05:20 | 07:18 | 12:02 | 14:19 | 16:47 | 18:39 |
| 10 Tue | 22 | 05:18 | 07:16 | 12:02 | 14:20 | 16:49 | 18:40 |
| 11 Wed | 23 | 05:17 | 07:14 | 12:02 | 14:22 | 16:51 | 18:42 |
| 12 Thu | 24 | 05:15 | 07:12 | 12:02 | 14:23 | 16:53 | 18:44 |
| 13 Fri | 25 | 05:13 | 07:10 | 12:02 | 14:25 | 16:55 | 18:45 |
| 14 Sat | 26 | 05:11 | 07:08 | 12:02 | 14:26 | 16:57 | 18:47 |
| 15 Sun | 27 | 05:09 | 07:06 | 12:02 | 14:28 | 16:59 | 18:49 |
| 16 Mon | 28 | 05:08 | 07:04 | 12:02 | 14:29 | 17:01 | 18:51 |
| 17 Tue | 29 | 05:06 | 07:02 | 12:02 | 14:31 | 17:03 | 18:53 |
| 18 Wed | 1 | 05:04 | 07:00 | 12:02 | 14:32 | 17:05 | 18:54 |
| 19 Thu | 2 | 05:02 | 06:58 | 12:02 | 14:34 | 17:07 | 18:56 |
| 20 Fri | 3 | 05:00 | 06:55 | 12:02 | 14:35 | 17:09 | 18:58 |
| 21 Sat | 4 | 04:58 | 06:53 | 12:02 | 14:37 | 17:11 | 19:00 |
| 22 Sun | 5 | 04:56 | 06:51 | 12:01 | 14:38 | 17:13 | 19:02 |
| 23 Mon | 6 | 04:54 | 06:49 | 12:01 | 14:39 | 17:15 | 19:03 |
| 24 Tue | 7 | 04:51 | 06:47 | 12:01 | 14:41 | 17:17 | 19:05 |
| 25 Wed | 8 | 04:49 | 06:45 | 12:01 | 14:42 | 17:18 | 19:07 |
| 26 Thu | 9 | 04:47 | 06:42 | 12:01 | 14:44 | 17:20 | 19:09 |
| 27 Fri | 10 | 04:45 | 06:40 | 12:01 | 14:45 | 17:22 | 19:11 |
| 28 Sat | 11 | 04:43 | 06:38 | 12:00 | 14:46 | 17:24 | 19:13 |
