Prayer times in Västerås, Sweden
8:55 AM • +01:00 GMT
Next prayer in
Fajr
6:11
Sunrise
8:52
Dhuhr
11:58
Asr
12:56
Maghrib
15:04
Isha
17:37
Prayer Times in Västerås for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 06:11 | 08:53 | 11:57 | 12:55 | 15:03 | 17:36 |
| 02 Fri | 13 | 06:11 | 08:52 | 11:58 | 12:56 | 15:04 | 17:37 |
| 03 Sat | 14 | 06:11 | 08:51 | 11:58 | 12:57 | 15:06 | 17:38 |
| 04 Sun | 15 | 06:10 | 08:51 | 11:59 | 12:59 | 15:07 | 17:39 |
| 05 Mon | 16 | 06:10 | 08:50 | 11:59 | 13:00 | 15:09 | 17:41 |
| 06 Tue | 17 | 06:10 | 08:49 | 12:00 | 13:01 | 15:11 | 17:42 |
| 07 Wed | 18 | 06:09 | 08:48 | 12:00 | 13:02 | 15:13 | 17:43 |
| 08 Thu | 19 | 06:09 | 08:47 | 12:01 | 13:04 | 15:15 | 17:45 |
| 09 Fri | 20 | 06:08 | 08:46 | 12:01 | 13:05 | 15:17 | 17:46 |
| 10 Sat | 21 | 06:08 | 08:45 | 12:01 | 13:07 | 15:18 | 17:48 |
| 11 Sun | 22 | 06:07 | 08:44 | 12:02 | 13:08 | 15:21 | 17:49 |
| 12 Mon | 23 | 06:06 | 08:43 | 12:02 | 13:10 | 15:23 | 17:51 |
| 13 Tue | 24 | 06:06 | 08:41 | 12:03 | 13:11 | 15:25 | 17:52 |
| 14 Wed | 25 | 06:05 | 08:40 | 12:03 | 13:13 | 15:27 | 17:54 |
| 15 Thu | 26 | 06:04 | 08:38 | 12:03 | 13:14 | 15:29 | 17:55 |
| 16 Fri | 27 | 06:03 | 08:37 | 12:04 | 13:16 | 15:31 | 17:57 |
| 17 Sat | 28 | 06:02 | 08:35 | 12:04 | 13:18 | 15:34 | 17:59 |
| 18 Sun | 29 | 06:01 | 08:34 | 12:04 | 13:19 | 15:36 | 18:00 |
| 19 Mon | 30 | 06:00 | 08:32 | 12:05 | 13:21 | 15:38 | 18:02 |
| 20 Tue | 1 | 05:59 | 08:30 | 12:05 | 13:23 | 15:41 | 18:04 |
| 21 Wed | 2 | 05:57 | 08:28 | 12:05 | 13:24 | 15:43 | 18:06 |
| 22 Thu | 3 | 05:56 | 08:26 | 12:05 | 13:26 | 15:45 | 18:08 |
| 23 Fri | 4 | 05:55 | 08:25 | 12:06 | 13:28 | 15:48 | 18:09 |
| 24 Sat | 5 | 05:53 | 08:23 | 12:06 | 13:30 | 15:50 | 18:11 |
| 25 Sun | 6 | 05:52 | 08:21 | 12:06 | 13:32 | 15:53 | 18:13 |
| 26 Mon | 7 | 05:51 | 08:19 | 12:06 | 13:33 | 15:55 | 18:15 |
| 27 Tue | 8 | 05:49 | 08:16 | 12:07 | 13:35 | 15:58 | 18:17 |
| 28 Wed | 9 | 05:47 | 08:14 | 12:07 | 13:37 | 16:00 | 18:19 |
| 29 Thu | 10 | 05:46 | 08:12 | 12:07 | 13:39 | 16:03 | 18:21 |
| 30 Fri | 11 | 05:44 | 08:10 | 12:07 | 13:41 | 16:05 | 18:23 |
| 31 Sat | 12 | 05:42 | 08:08 | 12:07 | 13:43 | 16:08 | 18:25 |
