Prayer times in Sousse, Tunisia
8:57 AM • +01:00 GMT
Next prayer in
Fajr
05:56
Sunrise
07:28
Dhuhr
12:21
Asr
14:57
Maghrib
17:15
Isha
18:42
Prayer Times in Sousse for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 05:56 | 07:28 | 12:21 | 14:56 | 17:15 | 18:41 |
| 02 Fri | 13 | 05:56 | 07:28 | 12:21 | 14:57 | 17:15 | 18:42 |
| 03 Sat | 14 | 05:57 | 07:28 | 12:22 | 14:58 | 17:16 | 18:42 |
| 04 Sun | 15 | 05:57 | 07:28 | 12:22 | 14:59 | 17:17 | 18:43 |
| 05 Mon | 16 | 05:57 | 07:28 | 12:23 | 14:59 | 17:18 | 18:44 |
| 06 Tue | 17 | 05:57 | 07:28 | 12:23 | 15:00 | 17:19 | 18:45 |
| 07 Wed | 18 | 05:57 | 07:28 | 12:24 | 15:01 | 17:20 | 18:45 |
| 08 Thu | 19 | 05:57 | 07:28 | 12:24 | 15:02 | 17:20 | 18:46 |
| 09 Fri | 20 | 05:57 | 07:28 | 12:25 | 15:03 | 17:21 | 18:47 |
| 10 Sat | 21 | 05:57 | 07:28 | 12:25 | 15:04 | 17:22 | 18:48 |
| 11 Sun | 22 | 05:57 | 07:28 | 12:25 | 15:04 | 17:23 | 18:49 |
| 12 Mon | 23 | 05:57 | 07:28 | 12:26 | 15:05 | 17:24 | 18:49 |
| 13 Tue | 24 | 05:57 | 07:27 | 12:26 | 15:06 | 17:25 | 18:50 |
| 14 Wed | 25 | 05:57 | 07:27 | 12:26 | 15:07 | 17:26 | 18:51 |
| 15 Thu | 26 | 05:57 | 07:27 | 12:27 | 15:08 | 17:27 | 18:52 |
| 16 Fri | 27 | 05:57 | 07:27 | 12:27 | 15:09 | 17:28 | 18:53 |
| 17 Sat | 28 | 05:57 | 07:26 | 12:28 | 15:10 | 17:29 | 18:54 |
| 18 Sun | 29 | 05:56 | 07:26 | 12:28 | 15:11 | 17:30 | 18:55 |
| 19 Mon | 30 | 05:56 | 07:26 | 12:28 | 15:11 | 17:31 | 18:55 |
| 20 Tue | 1 | 05:56 | 07:25 | 12:28 | 15:12 | 17:32 | 18:56 |
| 21 Wed | 2 | 05:56 | 07:25 | 12:29 | 15:13 | 17:33 | 18:57 |
| 22 Thu | 3 | 05:55 | 07:24 | 12:29 | 15:14 | 17:34 | 18:58 |
| 23 Fri | 4 | 05:55 | 07:24 | 12:29 | 15:15 | 17:35 | 18:59 |
| 24 Sat | 5 | 05:54 | 07:23 | 12:30 | 15:16 | 17:36 | 19:00 |
| 25 Sun | 6 | 05:54 | 07:23 | 12:30 | 15:17 | 17:37 | 19:01 |
| 26 Mon | 7 | 05:54 | 07:22 | 12:30 | 15:18 | 17:38 | 19:02 |
| 27 Tue | 8 | 05:53 | 07:21 | 12:30 | 15:19 | 17:39 | 19:03 |
| 28 Wed | 9 | 05:53 | 07:21 | 12:30 | 15:19 | 17:40 | 19:04 |
| 29 Thu | 10 | 05:52 | 07:20 | 12:31 | 15:20 | 17:41 | 19:04 |
| 30 Fri | 11 | 05:51 | 07:19 | 12:31 | 15:21 | 17:42 | 19:05 |
| 31 Sat | 12 | 05:51 | 07:19 | 12:31 | 15:22 | 17:44 | 19:06 |
