Prayer times in Chittagong, Bangladesh
12:34 PM • +06:00 GMT
Next prayer in
Fajr
03:48
Sunrise
05:14
Dhuhr
11:57
Asr
15:14
Maghrib
18:41
Isha
20:02
Prayer Times in Chittagong for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 03:46 | 05:12 | 11:57 | 15:14 | 18:41 | 20:02 |
| 02 Thu | 17 | 03:47 | 05:13 | 11:57 | 15:14 | 18:41 | 20:02 |
| 03 Fri | 18 | 03:47 | 05:13 | 11:57 | 15:14 | 18:41 | 20:02 |
| 04 Sat | 19 | 03:47 | 05:13 | 11:57 | 15:14 | 18:41 | 20:02 |
| 05 Sun | 20 | 03:48 | 05:14 | 11:57 | 15:14 | 18:41 | 20:02 |
| 06 Mon | 21 | 03:48 | 05:14 | 11:58 | 15:14 | 18:41 | 20:01 |
| 07 Tue | 22 | 03:49 | 05:14 | 11:58 | 15:14 | 18:41 | 20:01 |
| 08 Wed | 23 | 03:49 | 05:15 | 11:58 | 15:14 | 18:41 | 20:01 |
| 09 Thu | 24 | 03:50 | 05:15 | 11:58 | 15:14 | 18:41 | 20:01 |
| 10 Fri | 25 | 03:50 | 05:16 | 11:58 | 15:14 | 18:41 | 20:01 |
| 11 Sat | 26 | 03:51 | 05:16 | 11:58 | 15:14 | 18:41 | 20:00 |
| 12 Sun | 27 | 03:51 | 05:16 | 11:59 | 15:15 | 18:41 | 20:00 |
| 13 Mon | 28 | 03:52 | 05:17 | 11:59 | 15:15 | 18:40 | 20:00 |
| 14 Tue | 29 | 03:52 | 05:17 | 11:59 | 15:15 | 18:40 | 20:00 |
| 15 Wed | 1 | 03:53 | 05:18 | 11:59 | 15:16 | 18:40 | 19:59 |
| 16 Thu | 2 | 03:54 | 05:18 | 11:59 | 15:16 | 18:40 | 19:59 |
| 17 Fri | 3 | 03:54 | 05:18 | 11:59 | 15:16 | 18:40 | 19:59 |
| 18 Sat | 4 | 03:55 | 05:19 | 11:59 | 15:17 | 18:39 | 19:58 |
| 19 Sun | 5 | 03:55 | 05:19 | 11:59 | 15:17 | 18:39 | 19:58 |
| 20 Mon | 6 | 03:56 | 05:20 | 11:59 | 15:17 | 18:39 | 19:57 |
| 21 Tue | 7 | 03:56 | 05:20 | 11:59 | 15:17 | 18:38 | 19:57 |
| 22 Wed | 8 | 03:57 | 05:20 | 11:59 | 15:18 | 18:38 | 19:56 |
| 23 Thu | 9 | 03:58 | 05:21 | 11:59 | 15:18 | 18:38 | 19:56 |
| 24 Fri | 10 | 03:58 | 05:21 | 11:59 | 15:18 | 18:37 | 19:55 |
| 25 Sat | 11 | 03:59 | 05:22 | 11:59 | 15:18 | 18:37 | 19:55 |
| 26 Sun | 12 | 03:59 | 05:22 | 11:59 | 15:19 | 18:37 | 19:54 |
| 27 Mon | 13 | 04:00 | 05:23 | 11:59 | 15:19 | 18:36 | 19:53 |
| 28 Tue | 14 | 04:01 | 05:23 | 11:59 | 15:19 | 18:36 | 19:53 |
| 29 Wed | 15 | 04:01 | 05:23 | 11:59 | 15:19 | 18:35 | 19:52 |
| 30 Thu | 16 | 04:02 | 05:24 | 11:59 | 15:20 | 18:35 | 19:52 |
| 31 Fri | 17 | 04:02 | 05:24 | 11:59 | 15:20 | 18:34 | 19:51 |
