Prayer times in Toronto, Canada
12:32 PM • -08:00 GMT
Next prayer in
Fajr
04:54
Sunrise
06:38
Dhuhr
13:18
Asr
17:02
Maghrib
19:59
Isha
21:36
Prayer Times in Toronto for April
| April | Shawwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 13 | 05:20 | 06:59 | 13:21 | 16:56 | 19:44 | 21:17 |
| 02 Thu | 14 | 05:18 | 06:57 | 13:21 | 16:56 | 19:45 | 21:19 |
| 03 Fri | 15 | 05:16 | 06:55 | 13:21 | 16:57 | 19:47 | 21:20 |
| 04 Sat | 16 | 05:14 | 06:54 | 13:20 | 16:57 | 19:48 | 21:22 |
| 05 Sun | 17 | 05:11 | 06:52 | 13:20 | 16:58 | 19:49 | 21:23 |
| 06 Mon | 18 | 05:09 | 06:50 | 13:20 | 16:58 | 19:50 | 21:25 |
| 07 Tue | 19 | 05:07 | 06:48 | 13:19 | 16:59 | 19:51 | 21:26 |
| 08 Wed | 20 | 05:05 | 06:46 | 13:19 | 16:59 | 19:53 | 21:28 |
| 09 Thu | 21 | 05:03 | 06:45 | 13:19 | 17:00 | 19:54 | 21:29 |
| 10 Fri | 22 | 05:01 | 06:43 | 13:19 | 17:00 | 19:55 | 21:31 |
| 11 Sat | 23 | 04:59 | 06:41 | 13:18 | 17:01 | 19:56 | 21:33 |
| 12 Sun | 24 | 04:57 | 06:40 | 13:18 | 17:01 | 19:57 | 21:34 |
| 13 Mon | 25 | 04:54 | 06:38 | 13:18 | 17:02 | 19:59 | 21:36 |
| 14 Tue | 26 | 04:52 | 06:36 | 13:18 | 17:02 | 20:00 | 21:37 |
| 15 Wed | 27 | 04:50 | 06:35 | 13:17 | 17:03 | 20:01 | 21:39 |
| 16 Thu | 28 | 04:48 | 06:33 | 13:17 | 17:03 | 20:02 | 21:41 |
| 17 Fri | 29 | 04:46 | 06:31 | 13:17 | 17:04 | 20:03 | 21:42 |
| 18 Sat | 1 | 04:44 | 06:30 | 13:17 | 17:04 | 20:05 | 21:44 |
| 19 Sun | 2 | 04:42 | 06:28 | 13:16 | 17:04 | 20:06 | 21:45 |
| 20 Mon | 3 | 04:40 | 06:26 | 13:16 | 17:05 | 20:07 | 21:47 |
| 21 Tue | 4 | 04:37 | 06:25 | 13:16 | 17:05 | 20:08 | 21:49 |
| 22 Wed | 5 | 04:35 | 06:23 | 13:16 | 17:06 | 20:09 | 21:50 |
| 23 Thu | 6 | 04:33 | 06:22 | 13:16 | 17:06 | 20:10 | 21:52 |
| 24 Fri | 7 | 04:31 | 06:20 | 13:15 | 17:06 | 20:12 | 21:54 |
| 25 Sat | 8 | 04:29 | 06:18 | 13:15 | 17:07 | 20:13 | 21:55 |
| 26 Sun | 9 | 04:27 | 06:17 | 13:15 | 17:07 | 20:14 | 21:57 |
| 27 Mon | 10 | 04:25 | 06:15 | 13:15 | 17:08 | 20:15 | 21:59 |
| 28 Tue | 11 | 04:23 | 06:14 | 13:15 | 17:08 | 20:16 | 22:01 |
| 29 Wed | 12 | 04:21 | 06:13 | 13:15 | 17:08 | 20:18 | 22:02 |
| 30 Thu | 13 | 04:19 | 06:11 | 13:15 | 17:09 | 20:19 | 22:04 |
