Prayer times in Temuco, Chile
5:40 PM • -06:00 GMT
Next prayer in
Fajr
04:33
Sunrise
06:30
Dhuhr
13:54
Asr
17:50
Maghrib
21:19
Isha
23:07
Prayer Times in Temuco for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 04:32 | 06:29 | 13:54 | 17:50 | 21:18 | 23:07 |
| 02 Fri | 13 | 04:33 | 06:30 | 13:54 | 17:50 | 21:19 | 23:07 |
| 03 Sat | 14 | 04:35 | 06:31 | 13:55 | 17:51 | 21:19 | 23:07 |
| 04 Sun | 15 | 04:36 | 06:32 | 13:55 | 17:51 | 21:19 | 23:07 |
| 05 Mon | 16 | 04:37 | 06:33 | 13:56 | 17:51 | 21:19 | 23:06 |
| 06 Tue | 17 | 04:38 | 06:34 | 13:56 | 17:52 | 21:19 | 23:06 |
| 07 Wed | 18 | 04:39 | 06:35 | 13:57 | 17:52 | 21:18 | 23:06 |
| 08 Thu | 19 | 04:41 | 06:36 | 13:57 | 17:52 | 21:18 | 23:05 |
| 09 Fri | 20 | 04:42 | 06:37 | 13:58 | 17:53 | 21:18 | 23:05 |
| 10 Sat | 21 | 04:44 | 06:38 | 13:58 | 17:53 | 21:18 | 23:04 |
| 11 Sun | 22 | 04:45 | 06:39 | 13:58 | 17:53 | 21:18 | 23:03 |
| 12 Mon | 23 | 04:46 | 06:40 | 13:59 | 17:53 | 21:17 | 23:03 |
| 13 Tue | 24 | 04:48 | 06:41 | 13:59 | 17:54 | 21:17 | 23:02 |
| 14 Wed | 25 | 04:49 | 06:42 | 13:59 | 17:54 | 21:17 | 23:01 |
| 15 Thu | 26 | 04:51 | 06:43 | 14:00 | 17:54 | 21:16 | 23:01 |
| 16 Fri | 27 | 04:52 | 06:44 | 14:00 | 17:54 | 21:16 | 23:00 |
| 17 Sat | 28 | 04:54 | 06:45 | 14:01 | 17:55 | 21:16 | 22:59 |
| 18 Sun | 29 | 04:56 | 06:46 | 14:01 | 17:55 | 21:15 | 22:58 |
| 19 Mon | 30 | 04:57 | 06:47 | 14:01 | 17:55 | 21:15 | 22:57 |
| 20 Tue | 1 | 04:59 | 06:48 | 14:01 | 17:55 | 21:14 | 22:56 |
| 21 Wed | 2 | 05:00 | 06:50 | 14:02 | 17:55 | 21:13 | 22:55 |
| 22 Thu | 3 | 05:02 | 06:51 | 14:02 | 17:55 | 21:13 | 22:54 |
| 23 Fri | 4 | 05:04 | 06:52 | 14:02 | 17:55 | 21:12 | 22:53 |
| 24 Sat | 5 | 05:05 | 06:53 | 14:02 | 17:55 | 21:11 | 22:52 |
| 25 Sun | 6 | 05:07 | 06:54 | 14:03 | 17:55 | 21:11 | 22:51 |
| 26 Mon | 7 | 05:09 | 06:55 | 14:03 | 17:55 | 21:10 | 22:49 |
| 27 Tue | 8 | 05:10 | 06:57 | 14:03 | 17:55 | 21:09 | 22:48 |
| 28 Wed | 9 | 05:12 | 06:58 | 14:03 | 17:55 | 21:08 | 22:47 |
| 29 Thu | 10 | 05:14 | 06:59 | 14:03 | 17:55 | 21:08 | 22:46 |
| 30 Fri | 11 | 05:15 | 07:00 | 14:04 | 17:55 | 21:07 | 22:44 |
| 31 Sat | 12 | 05:17 | 07:01 | 14:04 | 17:55 | 21:06 | 22:43 |
