Prayer times in Ba, Fiji
11:14 PM • +12:00 GMT
Next prayer in
Fajr
05:23
Sunrise
06:40
Dhuhr
12:13
Asr
15:24
Maghrib
17:47
Isha
18:59
Prayer Times in Ba for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 05:23 | 06:40 | 12:13 | 15:23 | 17:46 | 18:59 |
| 02 Thu | 17 | 05:23 | 06:40 | 12:13 | 15:24 | 17:46 | 18:59 |
| 03 Fri | 18 | 05:23 | 06:40 | 12:13 | 15:24 | 17:47 | 18:59 |
| 04 Sat | 19 | 05:23 | 06:41 | 12:14 | 15:24 | 17:47 | 19:00 |
| 05 Sun | 20 | 05:23 | 06:41 | 12:14 | 15:24 | 17:47 | 19:00 |
| 06 Mon | 21 | 05:23 | 06:41 | 12:14 | 15:25 | 17:48 | 19:00 |
| 07 Tue | 22 | 05:23 | 06:41 | 12:14 | 15:25 | 17:48 | 19:01 |
| 08 Wed | 23 | 05:24 | 06:41 | 12:14 | 15:25 | 17:48 | 19:01 |
| 09 Thu | 24 | 05:24 | 06:41 | 12:15 | 15:25 | 17:48 | 19:01 |
| 10 Fri | 25 | 05:24 | 06:41 | 12:15 | 15:26 | 17:49 | 19:01 |
| 11 Sat | 26 | 05:24 | 06:41 | 12:15 | 15:26 | 17:49 | 19:02 |
| 12 Sun | 27 | 05:24 | 06:40 | 12:15 | 15:26 | 17:49 | 19:02 |
| 13 Mon | 28 | 05:24 | 06:40 | 12:15 | 15:27 | 17:50 | 19:02 |
| 14 Tue | 29 | 05:24 | 06:40 | 12:15 | 15:27 | 17:50 | 19:02 |
| 15 Wed | 1 | 05:24 | 06:40 | 12:15 | 15:27 | 17:50 | 19:03 |
| 16 Thu | 2 | 05:24 | 06:40 | 12:15 | 15:27 | 17:51 | 19:03 |
| 17 Fri | 3 | 05:23 | 06:40 | 12:15 | 15:28 | 17:51 | 19:03 |
| 18 Sat | 4 | 05:23 | 06:40 | 12:16 | 15:28 | 17:51 | 19:03 |
| 19 Sun | 5 | 05:23 | 06:40 | 12:16 | 15:28 | 17:52 | 19:04 |
| 20 Mon | 6 | 05:23 | 06:39 | 12:16 | 15:28 | 17:52 | 19:04 |
| 21 Tue | 7 | 05:23 | 06:39 | 12:16 | 15:29 | 17:52 | 19:04 |
| 22 Wed | 8 | 05:23 | 06:39 | 12:16 | 15:29 | 17:53 | 19:04 |
| 23 Thu | 9 | 05:23 | 06:39 | 12:16 | 15:29 | 17:53 | 19:05 |
| 24 Fri | 10 | 05:23 | 06:38 | 12:16 | 15:29 | 17:53 | 19:05 |
| 25 Sat | 11 | 05:22 | 06:38 | 12:16 | 15:30 | 17:54 | 19:05 |
| 26 Sun | 12 | 05:22 | 06:38 | 12:16 | 15:30 | 17:54 | 19:05 |
| 27 Mon | 13 | 05:22 | 06:38 | 12:16 | 15:30 | 17:54 | 19:05 |
| 28 Tue | 14 | 05:22 | 06:37 | 12:16 | 15:30 | 17:55 | 19:06 |
| 29 Wed | 15 | 05:22 | 06:37 | 12:16 | 15:30 | 17:55 | 19:06 |
| 30 Thu | 16 | 05:21 | 06:37 | 12:16 | 15:31 | 17:55 | 19:06 |
| 31 Fri | 17 | 05:21 | 06:36 | 12:16 | 15:31 | 17:56 | 19:06 |
