Prayer times in Banjul, Gambia
5:46 PM • +00:00 GMT
Next prayer in
Fajr
05:24
Sunrise
06:43
Dhuhr
13:10
Asr
16:36
Maghrib
19:38
Isha
20:52
Prayer Times in Banjul for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 05:24 | 06:43 | 13:10 | 16:36 | 19:37 | 20:52 |
| 02 Thu | 17 | 05:24 | 06:43 | 13:10 | 16:36 | 19:38 | 20:52 |
| 03 Fri | 18 | 05:25 | 06:44 | 13:11 | 16:36 | 19:38 | 20:52 |
| 04 Sat | 19 | 05:25 | 06:44 | 13:11 | 16:36 | 19:38 | 20:52 |
| 05 Sun | 20 | 05:25 | 06:44 | 13:11 | 16:36 | 19:38 | 20:52 |
| 06 Mon | 21 | 05:26 | 06:44 | 13:11 | 16:36 | 19:38 | 20:52 |
| 07 Tue | 22 | 05:26 | 06:45 | 13:11 | 16:36 | 19:38 | 20:52 |
| 08 Wed | 23 | 05:26 | 06:45 | 13:11 | 16:36 | 19:38 | 20:52 |
| 09 Thu | 24 | 05:27 | 06:45 | 13:12 | 16:36 | 19:38 | 20:52 |
| 10 Fri | 25 | 05:27 | 06:46 | 13:12 | 16:36 | 19:38 | 20:52 |
| 11 Sat | 26 | 05:27 | 06:46 | 13:12 | 16:35 | 19:38 | 20:52 |
| 12 Sun | 27 | 05:28 | 06:46 | 13:12 | 16:35 | 19:38 | 20:51 |
| 13 Mon | 28 | 05:28 | 06:46 | 13:12 | 16:35 | 19:38 | 20:51 |
| 14 Tue | 29 | 05:29 | 06:47 | 13:12 | 16:35 | 19:38 | 20:51 |
| 15 Wed | 1 | 05:29 | 06:47 | 13:12 | 16:35 | 19:38 | 20:51 |
| 16 Thu | 2 | 05:29 | 06:47 | 13:12 | 16:35 | 19:38 | 20:51 |
| 17 Fri | 3 | 05:30 | 06:48 | 13:13 | 16:34 | 19:37 | 20:50 |
| 18 Sat | 4 | 05:30 | 06:48 | 13:13 | 16:34 | 19:37 | 20:50 |
| 19 Sun | 5 | 05:31 | 06:48 | 13:13 | 16:34 | 19:37 | 20:50 |
| 20 Mon | 6 | 05:31 | 06:48 | 13:13 | 16:34 | 19:37 | 20:50 |
| 21 Tue | 7 | 05:31 | 06:49 | 13:13 | 16:33 | 19:37 | 20:49 |
| 22 Wed | 8 | 05:32 | 06:49 | 13:13 | 16:33 | 19:37 | 20:49 |
| 23 Thu | 9 | 05:32 | 06:49 | 13:13 | 16:33 | 19:36 | 20:49 |
| 24 Fri | 10 | 05:32 | 06:49 | 13:13 | 16:32 | 19:36 | 20:48 |
| 25 Sat | 11 | 05:33 | 06:50 | 13:13 | 16:32 | 19:36 | 20:48 |
| 26 Sun | 12 | 05:33 | 06:50 | 13:13 | 16:31 | 19:36 | 20:48 |
| 27 Mon | 13 | 05:34 | 06:50 | 13:13 | 16:31 | 19:35 | 20:47 |
| 28 Tue | 14 | 05:34 | 06:50 | 13:13 | 16:30 | 19:35 | 20:47 |
| 29 Wed | 15 | 05:34 | 06:51 | 13:13 | 16:30 | 19:35 | 20:47 |
| 30 Thu | 16 | 05:35 | 06:51 | 13:13 | 16:29 | 19:35 | 20:46 |
| 31 Fri | 17 | 05:35 | 06:51 | 13:13 | 16:29 | 19:34 | 20:46 |
