Prayer times in Georgetown, Guyana
7:39 AM • -04:00 GMT
Next prayer in
Fajr
08:26
Sunrise
09:38
Dhuhr
15:49
Asr
19:07
Maghrib
22:01
Isha
23:09
Prayer Times in Georgetown for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 08:27 | 09:39 | 15:50 | 19:07 | 22:01 | 23:09 |
| 02 Sat | 15 | 08:26 | 09:39 | 15:50 | 19:07 | 22:01 | 23:09 |
| 03 Sun | 16 | 08:26 | 09:38 | 15:49 | 19:07 | 22:01 | 23:09 |
| 04 Mon | 17 | 08:26 | 09:38 | 15:49 | 19:08 | 22:01 | 23:09 |
| 05 Tue | 18 | 08:25 | 09:38 | 15:49 | 19:08 | 22:01 | 23:09 |
| 06 Wed | 19 | 08:25 | 09:38 | 15:49 | 19:08 | 22:01 | 23:10 |
| 07 Thu | 20 | 08:24 | 09:37 | 15:49 | 19:09 | 22:01 | 23:10 |
| 08 Fri | 21 | 08:24 | 09:37 | 15:49 | 19:09 | 22:01 | 23:10 |
| 09 Sat | 22 | 08:24 | 09:37 | 15:49 | 19:09 | 22:01 | 23:10 |
| 10 Sun | 23 | 08:24 | 09:37 | 15:49 | 19:10 | 22:01 | 23:10 |
| 11 Mon | 24 | 08:23 | 09:37 | 15:49 | 19:10 | 22:01 | 23:11 |
| 12 Tue | 25 | 08:23 | 09:36 | 15:49 | 19:10 | 22:02 | 23:11 |
| 13 Wed | 26 | 08:23 | 09:36 | 15:49 | 19:11 | 22:02 | 23:11 |
| 14 Thu | 27 | 08:22 | 09:36 | 15:49 | 19:11 | 22:02 | 23:11 |
| 15 Fri | 28 | 08:22 | 09:36 | 15:49 | 19:11 | 22:02 | 23:12 |
| 16 Sat | 29 | 08:22 | 09:36 | 15:49 | 19:11 | 22:02 | 23:12 |
| 17 Sun | 30 | 08:22 | 09:36 | 15:49 | 19:12 | 22:02 | 23:12 |
| 18 Mon | 1 | 08:22 | 09:36 | 15:49 | 19:12 | 22:02 | 23:12 |
| 19 Tue | 2 | 08:21 | 09:36 | 15:49 | 19:12 | 22:03 | 23:13 |
| 20 Wed | 3 | 08:21 | 09:36 | 15:49 | 19:13 | 22:03 | 23:13 |
| 21 Thu | 4 | 08:21 | 09:36 | 15:49 | 19:13 | 22:03 | 23:13 |
| 22 Fri | 5 | 08:21 | 09:36 | 15:49 | 19:13 | 22:03 | 23:14 |
| 23 Sat | 6 | 08:21 | 09:36 | 15:49 | 19:14 | 22:03 | 23:14 |
| 24 Sun | 7 | 08:21 | 09:35 | 15:49 | 19:14 | 22:04 | 23:14 |
| 25 Mon | 8 | 08:20 | 09:35 | 15:50 | 19:14 | 22:04 | 23:14 |
| 26 Tue | 9 | 08:20 | 09:35 | 15:50 | 19:15 | 22:04 | 23:15 |
| 27 Wed | 10 | 08:20 | 09:36 | 15:50 | 19:15 | 22:04 | 23:15 |
| 28 Thu | 11 | 08:20 | 09:36 | 15:50 | 19:15 | 22:04 | 23:15 |
| 29 Fri | 12 | 08:20 | 09:36 | 15:50 | 19:16 | 22:05 | 23:16 |
| 30 Sat | 13 | 08:20 | 09:36 | 15:50 | 19:16 | 22:05 | 23:16 |
| 31 Sun | 14 | 08:20 | 09:36 | 15:50 | 19:16 | 22:05 | 23:16 |
