Prayer times in Jēkabpils, Latvia
9:37 PM • +02:00 GMT
Next prayer in
Fajr
02:37
Sunrise
04:32
Dhuhr
13:21
Asr
17:53
Maghrib
22:09
Isha
23:57
Prayer Times in Jēkabpils for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 02:37 | 04:31 | 13:20 | 17:53 | 22:09 | 23:57 |
| 02 Thu | 17 | 02:37 | 04:32 | 13:21 | 17:53 | 22:09 | 23:57 |
| 03 Fri | 18 | 02:37 | 04:33 | 13:21 | 17:53 | 22:08 | 23:57 |
| 04 Sat | 19 | 02:38 | 04:34 | 13:21 | 17:53 | 22:08 | 23:57 |
| 05 Sun | 20 | 02:38 | 04:35 | 13:21 | 17:53 | 22:07 | 23:57 |
| 06 Mon | 21 | 02:39 | 04:36 | 13:21 | 17:52 | 22:06 | 23:57 |
| 07 Tue | 22 | 02:40 | 04:37 | 13:21 | 17:52 | 22:05 | 23:56 |
| 08 Wed | 23 | 02:40 | 04:38 | 13:22 | 17:52 | 22:04 | 23:56 |
| 09 Thu | 24 | 02:41 | 04:40 | 13:22 | 17:52 | 22:03 | 23:56 |
| 10 Fri | 25 | 02:41 | 04:41 | 13:22 | 17:52 | 22:02 | 23:55 |
| 11 Sat | 26 | 02:42 | 04:42 | 13:22 | 17:51 | 22:01 | 23:55 |
| 12 Sun | 27 | 02:43 | 04:44 | 13:22 | 17:51 | 22:00 | 23:54 |
| 13 Mon | 28 | 02:43 | 04:45 | 13:22 | 17:51 | 21:59 | 23:54 |
| 14 Tue | 29 | 02:44 | 04:46 | 13:22 | 17:50 | 21:58 | 23:53 |
| 15 Wed | 1 | 02:44 | 04:48 | 13:22 | 17:50 | 21:56 | 23:53 |
| 16 Thu | 2 | 02:45 | 04:50 | 13:23 | 17:50 | 21:55 | 23:52 |
| 17 Fri | 3 | 02:46 | 04:51 | 13:23 | 17:49 | 21:53 | 23:52 |
| 18 Sat | 4 | 02:46 | 04:53 | 13:23 | 17:49 | 21:52 | 23:51 |
| 19 Sun | 5 | 02:47 | 04:54 | 13:23 | 17:48 | 21:50 | 23:51 |
| 20 Mon | 6 | 02:48 | 04:56 | 13:23 | 17:48 | 21:49 | 23:50 |
| 21 Tue | 7 | 02:49 | 04:58 | 13:23 | 17:47 | 21:47 | 23:49 |
| 22 Wed | 8 | 02:49 | 04:59 | 13:23 | 17:47 | 21:46 | 23:49 |
| 23 Thu | 9 | 02:50 | 05:01 | 13:23 | 17:46 | 21:44 | 23:48 |
| 24 Fri | 10 | 02:51 | 05:03 | 13:23 | 17:45 | 21:42 | 23:47 |
| 25 Sat | 11 | 02:51 | 05:05 | 13:23 | 17:45 | 21:40 | 23:46 |
| 26 Sun | 12 | 02:52 | 05:07 | 13:23 | 17:44 | 21:39 | 23:46 |
| 27 Mon | 13 | 02:53 | 05:08 | 13:23 | 17:43 | 21:37 | 23:45 |
| 28 Tue | 14 | 02:54 | 05:10 | 13:23 | 17:43 | 21:35 | 23:44 |
| 29 Wed | 15 | 02:54 | 05:12 | 13:23 | 17:42 | 21:33 | 23:43 |
| 30 Thu | 16 | 02:55 | 05:14 | 13:23 | 17:41 | 21:31 | 23:42 |
| 31 Fri | 17 | 02:56 | 05:16 | 13:23 | 17:40 | 21:29 | 23:41 |
