Prayer times in Liepāja, Latvia
10:40 AM • +02:00 GMT
Next prayer in
Fajr
03:14
Sunrise
05:46
Dhuhr
13:33
Asr
17:42
Maghrib
21:21
Isha
23:44
Prayer Times in Liepāja for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 03:16 | 05:50 | 13:33 | 17:40 | 21:17 | 23:42 |
| 02 Sat | 15 | 03:15 | 05:48 | 13:33 | 17:41 | 21:19 | 23:43 |
| 03 Sun | 16 | 03:14 | 05:46 | 13:33 | 17:42 | 21:21 | 23:44 |
| 04 Mon | 17 | 03:13 | 05:43 | 13:33 | 17:43 | 21:23 | 23:45 |
| 05 Tue | 18 | 03:12 | 05:41 | 13:33 | 17:44 | 21:25 | 23:46 |
| 06 Wed | 19 | 03:11 | 05:39 | 13:33 | 17:45 | 21:27 | 23:47 |
| 07 Thu | 20 | 03:11 | 05:37 | 13:33 | 17:46 | 21:29 | 23:47 |
| 08 Fri | 21 | 03:10 | 05:35 | 13:32 | 17:46 | 21:31 | 23:48 |
| 09 Sat | 22 | 03:09 | 05:32 | 13:32 | 17:47 | 21:33 | 23:49 |
| 10 Sun | 23 | 03:08 | 05:30 | 13:32 | 17:48 | 21:35 | 23:50 |
| 11 Mon | 24 | 03:07 | 05:28 | 13:32 | 17:49 | 21:37 | 23:51 |
| 12 Tue | 25 | 03:06 | 05:26 | 13:32 | 17:50 | 21:39 | 23:52 |
| 13 Wed | 26 | 03:05 | 05:24 | 13:32 | 17:50 | 21:41 | 23:52 |
| 14 Thu | 27 | 03:05 | 05:22 | 13:32 | 17:51 | 21:43 | 23:53 |
| 15 Fri | 28 | 03:04 | 05:20 | 13:32 | 17:52 | 21:45 | 23:54 |
| 16 Sat | 29 | 03:03 | 05:19 | 13:32 | 17:53 | 21:47 | 23:55 |
| 17 Sun | 30 | 03:02 | 05:17 | 13:32 | 17:53 | 21:49 | 23:56 |
| 18 Mon | 1 | 03:02 | 05:15 | 13:32 | 17:54 | 21:51 | 23:57 |
| 19 Tue | 2 | 03:01 | 05:13 | 13:32 | 17:55 | 21:53 | 23:57 |
| 20 Wed | 3 | 03:00 | 05:11 | 13:33 | 17:56 | 21:54 | 23:58 |
| 21 Thu | 4 | 03:00 | 05:10 | 13:33 | 17:56 | 21:56 | 23:59 |
| 22 Fri | 5 | 02:59 | 05:08 | 13:33 | 17:57 | 21:58 | 00:00 |
| 23 Sat | 6 | 02:58 | 05:07 | 13:33 | 17:58 | 22:00 | 00:01 |
| 24 Sun | 7 | 02:58 | 05:05 | 13:33 | 17:58 | 22:01 | 00:01 |
| 25 Mon | 8 | 02:57 | 05:04 | 13:33 | 17:59 | 22:03 | 00:02 |
| 26 Tue | 9 | 02:57 | 05:02 | 13:33 | 18:00 | 22:05 | 00:03 |
| 27 Wed | 10 | 02:56 | 05:01 | 13:33 | 18:00 | 22:06 | 00:04 |
| 28 Thu | 11 | 02:56 | 04:59 | 13:33 | 18:01 | 22:08 | 00:04 |
| 29 Fri | 12 | 02:55 | 04:58 | 13:33 | 18:02 | 22:09 | 00:05 |
| 30 Sat | 13 | 02:55 | 04:57 | 13:34 | 18:02 | 22:11 | 00:06 |
| 31 Sun | 14 | 02:55 | 04:56 | 13:34 | 18:03 | 22:12 | 00:07 |
