Prayer times in Liepāja, Latvia
8:59 AM • +02:00 GMT
Next prayer in
Fajr
06:47
Sunrise
09:10
Dhuhr
12:40
Asr
13:57
Maghrib
16:10
Isha
18:26
Prayer Times in Liepāja for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 06:47 | 09:11 | 12:39 | 13:56 | 16:09 | 18:25 |
| 02 Fri | 13 | 06:47 | 09:10 | 12:40 | 13:57 | 16:10 | 18:26 |
| 03 Sat | 14 | 06:47 | 09:10 | 12:40 | 13:58 | 16:11 | 18:27 |
| 04 Sun | 15 | 06:47 | 09:09 | 12:41 | 13:59 | 16:13 | 18:28 |
| 05 Mon | 16 | 06:46 | 09:09 | 12:41 | 14:00 | 16:14 | 18:29 |
| 06 Tue | 17 | 06:46 | 09:08 | 12:42 | 14:01 | 16:16 | 18:30 |
| 07 Wed | 18 | 06:46 | 09:08 | 12:42 | 14:02 | 16:17 | 18:31 |
| 08 Thu | 19 | 06:46 | 09:07 | 12:43 | 14:04 | 16:19 | 18:33 |
| 09 Fri | 20 | 06:45 | 09:06 | 12:43 | 14:05 | 16:21 | 18:34 |
| 10 Sat | 21 | 06:45 | 09:05 | 12:43 | 14:06 | 16:22 | 18:35 |
| 11 Sun | 22 | 06:44 | 09:04 | 12:44 | 14:08 | 16:24 | 18:37 |
| 12 Mon | 23 | 06:44 | 09:04 | 12:44 | 14:09 | 16:26 | 18:38 |
| 13 Tue | 24 | 06:43 | 09:02 | 12:45 | 14:10 | 16:27 | 18:39 |
| 14 Wed | 25 | 06:42 | 09:01 | 12:45 | 14:12 | 16:29 | 18:41 |
| 15 Thu | 26 | 06:42 | 09:00 | 12:45 | 14:13 | 16:31 | 18:42 |
| 16 Fri | 27 | 06:41 | 08:59 | 12:46 | 14:15 | 16:33 | 18:44 |
| 17 Sat | 28 | 06:40 | 08:58 | 12:46 | 14:16 | 16:35 | 18:45 |
| 18 Sun | 29 | 06:39 | 08:56 | 12:46 | 14:18 | 16:37 | 18:47 |
| 19 Mon | 30 | 06:38 | 08:55 | 12:47 | 14:19 | 16:39 | 18:49 |
| 20 Tue | 1 | 06:37 | 08:54 | 12:47 | 14:21 | 16:41 | 18:50 |
| 21 Wed | 2 | 06:36 | 08:52 | 12:47 | 14:23 | 16:43 | 18:52 |
| 22 Thu | 3 | 06:35 | 08:51 | 12:48 | 14:24 | 16:45 | 18:53 |
| 23 Fri | 4 | 06:34 | 08:49 | 12:48 | 14:26 | 16:47 | 18:55 |
| 24 Sat | 5 | 06:33 | 08:48 | 12:48 | 14:27 | 16:49 | 18:57 |
| 25 Sun | 6 | 06:32 | 08:46 | 12:48 | 14:29 | 16:52 | 18:58 |
| 26 Mon | 7 | 06:30 | 08:44 | 12:48 | 14:31 | 16:54 | 19:00 |
| 27 Tue | 8 | 06:29 | 08:42 | 12:49 | 14:32 | 16:56 | 19:02 |
| 28 Wed | 9 | 06:28 | 08:41 | 12:49 | 14:34 | 16:58 | 19:04 |
| 29 Thu | 10 | 06:26 | 08:39 | 12:49 | 14:36 | 17:00 | 19:05 |
| 30 Fri | 11 | 06:25 | 08:37 | 12:49 | 14:37 | 17:02 | 19:07 |
| 31 Sat | 12 | 06:23 | 08:35 | 12:49 | 14:39 | 17:05 | 19:09 |
