Prayer times in Liepāja, Latvia
4:26 AM • +02:00 GMT
Next prayer in
Fajr
06:30
Sunrise
08:52
Dhuhr
12:27
Asr
13:46
Maghrib
16:00
Isha
18:15
Prayer Times in Liepāja for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 06:25 | 08:46 | 12:25 | 13:48 | 16:04 | 18:17 |
| 02 Tue | 11 | 06:27 | 08:48 | 12:25 | 13:48 | 16:03 | 18:16 |
| 03 Wed | 12 | 06:28 | 08:49 | 12:26 | 13:47 | 16:02 | 18:16 |
| 04 Thu | 13 | 06:29 | 08:51 | 12:26 | 13:47 | 16:01 | 18:15 |
| 05 Fri | 14 | 06:30 | 08:52 | 12:27 | 13:46 | 16:00 | 18:15 |
| 06 Sat | 15 | 06:32 | 08:54 | 12:27 | 13:46 | 16:00 | 18:15 |
| 07 Sun | 16 | 06:33 | 08:55 | 12:27 | 13:46 | 15:59 | 18:14 |
| 08 Mon | 17 | 06:34 | 08:57 | 12:28 | 13:45 | 15:59 | 18:14 |
| 09 Tue | 18 | 06:35 | 08:58 | 12:28 | 13:45 | 15:58 | 18:14 |
| 10 Wed | 19 | 06:36 | 08:59 | 12:29 | 13:45 | 15:58 | 18:14 |
| 11 Thu | 20 | 06:37 | 09:00 | 12:29 | 13:45 | 15:58 | 18:14 |
| 12 Fri | 21 | 06:38 | 09:02 | 12:30 | 13:45 | 15:58 | 18:14 |
| 13 Sat | 22 | 06:39 | 09:03 | 12:30 | 13:45 | 15:57 | 18:14 |
| 14 Sun | 23 | 06:39 | 09:04 | 12:31 | 13:45 | 15:57 | 18:14 |
| 15 Mon | 24 | 06:40 | 09:05 | 12:31 | 13:45 | 15:57 | 18:14 |
| 16 Tue | 25 | 06:41 | 09:06 | 12:32 | 13:46 | 15:58 | 18:15 |
| 17 Wed | 26 | 06:42 | 09:06 | 12:32 | 13:46 | 15:58 | 18:15 |
| 18 Thu | 27 | 06:42 | 09:07 | 12:33 | 13:46 | 15:58 | 18:15 |
| 19 Fri | 28 | 06:43 | 09:08 | 12:33 | 13:47 | 15:58 | 18:16 |
| 20 Sat | 29 | 06:44 | 09:09 | 12:34 | 13:47 | 15:59 | 18:16 |
| 21 Sun | 1 | 06:44 | 09:09 | 12:34 | 13:47 | 15:59 | 18:16 |
| 22 Mon | 2 | 06:45 | 09:10 | 12:35 | 13:48 | 16:00 | 18:17 |
| 23 Tue | 3 | 06:45 | 09:10 | 12:35 | 13:49 | 16:00 | 18:18 |
| 24 Wed | 4 | 06:46 | 09:10 | 12:36 | 13:49 | 16:01 | 18:18 |
| 25 Thu | 5 | 06:46 | 09:11 | 12:36 | 13:50 | 16:02 | 18:19 |
| 26 Fri | 6 | 06:46 | 09:11 | 12:37 | 13:51 | 16:03 | 18:20 |
| 27 Sat | 7 | 06:46 | 09:11 | 12:37 | 13:51 | 16:03 | 18:20 |
| 28 Sun | 8 | 06:47 | 09:11 | 12:38 | 13:52 | 16:04 | 18:21 |
| 29 Mon | 9 | 06:47 | 09:11 | 12:38 | 13:53 | 16:05 | 18:22 |
| 30 Tue | 10 | 06:47 | 09:11 | 12:39 | 13:54 | 16:06 | 18:23 |
| 31 Wed | 11 | 06:47 | 09:11 | 12:39 | 13:55 | 16:08 | 18:24 |
