Prayer times in Karonga, Malawi
10:38 AM • +02:00 GMT
Next prayer in
Fajr
04:37
Sunrise
05:49
Dhuhr
11:41
Asr
15:02
Maghrib
17:33
Isha
18:41
Prayer Times in Karonga for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 04:37 | 05:49 | 11:41 | 15:02 | 17:34 | 18:42 |
| 02 Sat | 15 | 04:37 | 05:49 | 11:41 | 15:02 | 17:34 | 18:41 |
| 03 Sun | 16 | 04:37 | 05:49 | 11:41 | 15:02 | 17:33 | 18:41 |
| 04 Mon | 17 | 04:37 | 05:49 | 11:41 | 15:02 | 17:33 | 18:41 |
| 05 Tue | 18 | 04:37 | 05:49 | 11:41 | 15:02 | 17:33 | 18:41 |
| 06 Wed | 19 | 04:37 | 05:49 | 11:41 | 15:02 | 17:32 | 18:41 |
| 07 Thu | 20 | 04:37 | 05:49 | 11:41 | 15:02 | 17:32 | 18:40 |
| 08 Fri | 21 | 04:37 | 05:50 | 11:41 | 15:02 | 17:32 | 18:40 |
| 09 Sat | 22 | 04:37 | 05:50 | 11:41 | 15:01 | 17:32 | 18:40 |
| 10 Sun | 23 | 04:37 | 05:50 | 11:41 | 15:01 | 17:31 | 18:40 |
| 11 Mon | 24 | 04:37 | 05:50 | 11:41 | 15:01 | 17:31 | 18:40 |
| 12 Tue | 25 | 04:37 | 05:50 | 11:41 | 15:01 | 17:31 | 18:40 |
| 13 Wed | 26 | 04:37 | 05:50 | 11:41 | 15:01 | 17:31 | 18:40 |
| 14 Thu | 27 | 04:37 | 05:51 | 11:41 | 15:01 | 17:31 | 18:39 |
| 15 Fri | 28 | 04:38 | 05:51 | 11:41 | 15:01 | 17:30 | 18:39 |
| 16 Sat | 29 | 04:38 | 05:51 | 11:41 | 15:01 | 17:30 | 18:39 |
| 17 Sun | 30 | 04:38 | 05:51 | 11:41 | 15:01 | 17:30 | 18:39 |
| 18 Mon | 1 | 04:38 | 05:51 | 11:41 | 15:01 | 17:30 | 18:39 |
| 19 Tue | 2 | 04:38 | 05:52 | 11:41 | 15:01 | 17:30 | 18:39 |
| 20 Wed | 3 | 04:38 | 05:52 | 11:41 | 15:01 | 17:30 | 18:39 |
| 21 Thu | 4 | 04:38 | 05:52 | 11:41 | 15:01 | 17:30 | 18:39 |
| 22 Fri | 5 | 04:38 | 05:52 | 11:41 | 15:01 | 17:30 | 18:39 |
| 23 Sat | 6 | 04:38 | 05:52 | 11:41 | 15:01 | 17:30 | 18:39 |
| 24 Sun | 7 | 04:39 | 05:53 | 11:41 | 15:01 | 17:29 | 18:39 |
| 25 Mon | 8 | 04:39 | 05:53 | 11:41 | 15:01 | 17:29 | 18:39 |
| 26 Tue | 9 | 04:39 | 05:53 | 11:41 | 15:01 | 17:29 | 18:39 |
| 27 Wed | 10 | 04:39 | 05:53 | 11:41 | 15:01 | 17:29 | 18:39 |
| 28 Thu | 11 | 04:39 | 05:54 | 11:42 | 15:01 | 17:29 | 18:40 |
| 29 Fri | 12 | 04:39 | 05:54 | 11:42 | 15:01 | 17:29 | 18:40 |
| 30 Sat | 13 | 04:40 | 05:54 | 11:42 | 15:01 | 17:29 | 18:40 |
| 31 Sun | 14 | 04:40 | 05:54 | 11:42 | 15:01 | 17:29 | 18:40 |
