Prayer times in Zomba, Malawi
10:39 AM • +02:00 GMT
Next prayer in
Fajr
04:36
Sunrise
05:50
Dhuhr
11:36
Asr
14:54
Maghrib
17:21
Isha
18:31
Prayer Times in Zomba for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 04:36 | 05:49 | 11:36 | 14:55 | 17:22 | 18:31 |
| 02 Sat | 15 | 04:36 | 05:50 | 11:36 | 14:54 | 17:22 | 18:31 |
| 03 Sun | 16 | 04:36 | 05:50 | 11:36 | 14:54 | 17:21 | 18:31 |
| 04 Mon | 17 | 04:37 | 05:50 | 11:36 | 14:54 | 17:21 | 18:30 |
| 05 Tue | 18 | 04:37 | 05:50 | 11:35 | 14:54 | 17:20 | 18:30 |
| 06 Wed | 19 | 04:37 | 05:50 | 11:35 | 14:53 | 17:20 | 18:30 |
| 07 Thu | 20 | 04:37 | 05:51 | 11:35 | 14:53 | 17:20 | 18:29 |
| 08 Fri | 21 | 04:37 | 05:51 | 11:35 | 14:53 | 17:19 | 18:29 |
| 09 Sat | 22 | 04:37 | 05:51 | 11:35 | 14:53 | 17:19 | 18:29 |
| 10 Sun | 23 | 04:37 | 05:52 | 11:35 | 14:52 | 17:19 | 18:28 |
| 11 Mon | 24 | 04:38 | 05:52 | 11:35 | 14:52 | 17:18 | 18:28 |
| 12 Tue | 25 | 04:38 | 05:52 | 11:35 | 14:52 | 17:18 | 18:28 |
| 13 Wed | 26 | 04:38 | 05:52 | 11:35 | 14:52 | 17:18 | 18:28 |
| 14 Thu | 27 | 04:38 | 05:53 | 11:35 | 14:52 | 17:17 | 18:28 |
| 15 Fri | 28 | 04:38 | 05:53 | 11:35 | 14:52 | 17:17 | 18:27 |
| 16 Sat | 29 | 04:39 | 05:53 | 11:35 | 14:51 | 17:17 | 18:27 |
| 17 Sun | 30 | 04:39 | 05:54 | 11:35 | 14:51 | 17:17 | 18:27 |
| 18 Mon | 1 | 04:39 | 05:54 | 11:35 | 14:51 | 17:16 | 18:27 |
| 19 Tue | 2 | 04:39 | 05:54 | 11:35 | 14:51 | 17:16 | 18:27 |
| 20 Wed | 3 | 04:39 | 05:55 | 11:35 | 14:51 | 17:16 | 18:27 |
| 21 Thu | 4 | 04:40 | 05:55 | 11:35 | 14:51 | 17:16 | 18:27 |
| 22 Fri | 5 | 04:40 | 05:55 | 11:35 | 14:51 | 17:16 | 18:26 |
| 23 Sat | 6 | 04:40 | 05:55 | 11:35 | 14:51 | 17:15 | 18:26 |
| 24 Sun | 7 | 04:40 | 05:56 | 11:36 | 14:51 | 17:15 | 18:26 |
| 25 Mon | 8 | 04:41 | 05:56 | 11:36 | 14:51 | 17:15 | 18:26 |
| 26 Tue | 9 | 04:41 | 05:56 | 11:36 | 14:50 | 17:15 | 18:26 |
| 27 Wed | 10 | 04:41 | 05:57 | 11:36 | 14:50 | 17:15 | 18:26 |
| 28 Thu | 11 | 04:41 | 05:57 | 11:36 | 14:50 | 17:15 | 18:26 |
| 29 Fri | 12 | 04:42 | 05:57 | 11:36 | 14:50 | 17:15 | 18:26 |
| 30 Sat | 13 | 04:42 | 05:58 | 11:36 | 14:50 | 17:15 | 18:26 |
| 31 Sun | 14 | 04:42 | 05:58 | 11:36 | 14:50 | 17:15 | 18:26 |
