Prayer times in Walvis bay, Namibia
6:39 PM • +01:00 GMT
Next prayer in
Fajr
05:29
Sunrise
06:48
Dhuhr
13:16
Asr
16:41
Maghrib
19:44
Isha
20:58
Prayer Times in Walvis bay for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 05:20 | 06:42 | 13:16 | 16:39 | 19:49 | 21:05 |
| 02 Mon | 14 | 05:21 | 06:42 | 13:16 | 16:39 | 19:49 | 21:05 |
| 03 Tue | 15 | 05:22 | 06:43 | 13:16 | 16:39 | 19:48 | 21:04 |
| 04 Wed | 16 | 05:23 | 06:44 | 13:16 | 16:40 | 19:48 | 21:03 |
| 05 Thu | 17 | 05:24 | 06:44 | 13:16 | 16:40 | 19:47 | 21:03 |
| 06 Fri | 18 | 05:25 | 06:45 | 13:16 | 16:40 | 19:47 | 21:02 |
| 07 Sat | 19 | 05:25 | 06:46 | 13:16 | 16:40 | 19:46 | 21:01 |
| 08 Sun | 20 | 05:26 | 06:46 | 13:16 | 16:41 | 19:46 | 21:01 |
| 09 Mon | 21 | 05:27 | 06:47 | 13:16 | 16:41 | 19:45 | 21:00 |
| 10 Tue | 22 | 05:28 | 06:48 | 13:16 | 16:41 | 19:45 | 20:59 |
| 11 Wed | 23 | 05:29 | 06:48 | 13:16 | 16:41 | 19:44 | 20:58 |
| 12 Thu | 24 | 05:30 | 06:49 | 13:16 | 16:41 | 19:43 | 20:58 |
| 13 Fri | 25 | 05:30 | 06:49 | 13:16 | 16:41 | 19:43 | 20:57 |
| 14 Sat | 26 | 05:31 | 06:50 | 13:16 | 16:42 | 19:42 | 20:56 |
| 15 Sun | 27 | 05:32 | 06:50 | 13:16 | 16:42 | 19:41 | 20:55 |
| 16 Mon | 28 | 05:33 | 06:51 | 13:16 | 16:42 | 19:41 | 20:54 |
| 17 Tue | 29 | 05:33 | 06:52 | 13:16 | 16:42 | 19:40 | 20:53 |
| 18 Wed | 1 | 05:34 | 06:52 | 13:16 | 16:42 | 19:39 | 20:53 |
| 19 Thu | 2 | 05:35 | 06:53 | 13:16 | 16:42 | 19:39 | 20:52 |
| 20 Fri | 3 | 05:35 | 06:53 | 13:16 | 16:42 | 19:38 | 20:51 |
| 21 Sat | 4 | 05:36 | 06:54 | 13:16 | 16:42 | 19:37 | 20:50 |
| 22 Sun | 5 | 05:37 | 06:54 | 13:15 | 16:42 | 19:36 | 20:49 |
| 23 Mon | 6 | 05:37 | 06:55 | 13:15 | 16:42 | 19:35 | 20:48 |
| 24 Tue | 7 | 05:38 | 06:55 | 13:15 | 16:42 | 19:35 | 20:47 |
| 25 Wed | 8 | 05:39 | 06:56 | 13:15 | 16:42 | 19:34 | 20:46 |
| 26 Thu | 9 | 05:39 | 06:56 | 13:15 | 16:42 | 19:33 | 20:45 |
| 27 Fri | 10 | 05:40 | 06:57 | 13:15 | 16:41 | 19:32 | 20:44 |
| 28 Sat | 11 | 05:41 | 06:57 | 13:14 | 16:41 | 19:31 | 20:43 |
