Prayer times in Swakopmund, Namibia
9:04 AM • +01:00 GMT
Next prayer in
Fajr
05:59
Sunrise
07:14
Dhuhr
13:02
Asr
16:22
Maghrib
18:50
Isha
20:01
Prayer Times in Swakopmund for April
| April | Shawwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 13 | 05:55 | 07:10 | 13:06 | 16:29 | 19:01 | 20:11 |
| 02 Thu | 14 | 05:56 | 07:10 | 13:05 | 16:28 | 19:00 | 20:11 |
| 03 Fri | 15 | 05:56 | 07:10 | 13:05 | 16:28 | 18:59 | 20:10 |
| 04 Sat | 16 | 05:56 | 07:11 | 13:05 | 16:27 | 18:59 | 20:09 |
| 05 Sun | 17 | 05:57 | 07:11 | 13:05 | 16:27 | 18:58 | 20:08 |
| 06 Mon | 18 | 05:57 | 07:12 | 13:04 | 16:26 | 18:57 | 20:07 |
| 07 Tue | 19 | 05:57 | 07:12 | 13:04 | 16:25 | 18:56 | 20:06 |
| 08 Wed | 20 | 05:58 | 07:12 | 13:04 | 16:25 | 18:55 | 20:05 |
| 09 Thu | 21 | 05:58 | 07:13 | 13:03 | 16:24 | 18:54 | 20:04 |
| 10 Fri | 22 | 05:58 | 07:13 | 13:03 | 16:24 | 18:53 | 20:03 |
| 11 Sat | 23 | 05:59 | 07:13 | 13:03 | 16:23 | 18:52 | 20:03 |
| 12 Sun | 24 | 05:59 | 07:14 | 13:03 | 16:23 | 18:51 | 20:02 |
| 13 Mon | 25 | 05:59 | 07:14 | 13:02 | 16:22 | 18:50 | 20:01 |
| 14 Tue | 26 | 05:59 | 07:14 | 13:02 | 16:22 | 18:50 | 20:00 |
| 15 Wed | 27 | 06:00 | 07:15 | 13:02 | 16:21 | 18:49 | 19:59 |
| 16 Thu | 28 | 06:00 | 07:15 | 13:02 | 16:20 | 18:48 | 19:59 |
| 17 Fri | 29 | 06:00 | 07:16 | 13:01 | 16:20 | 18:47 | 19:58 |
| 18 Sat | 1 | 06:01 | 07:16 | 13:01 | 16:19 | 18:46 | 19:57 |
| 19 Sun | 2 | 06:01 | 07:16 | 13:01 | 16:19 | 18:45 | 19:56 |
| 20 Mon | 3 | 06:01 | 07:17 | 13:01 | 16:18 | 18:45 | 19:56 |
| 21 Tue | 4 | 06:02 | 07:17 | 13:01 | 16:18 | 18:44 | 19:55 |
| 22 Wed | 5 | 06:02 | 07:17 | 13:00 | 16:17 | 18:43 | 19:54 |
| 23 Thu | 6 | 06:02 | 07:18 | 13:00 | 16:17 | 18:42 | 19:53 |
| 24 Fri | 7 | 06:03 | 07:18 | 13:00 | 16:16 | 18:41 | 19:53 |
| 25 Sat | 8 | 06:03 | 07:19 | 13:00 | 16:16 | 18:41 | 19:52 |
| 26 Sun | 9 | 06:03 | 07:19 | 13:00 | 16:15 | 18:40 | 19:52 |
| 27 Mon | 10 | 06:04 | 07:19 | 13:00 | 16:15 | 18:39 | 19:51 |
| 28 Tue | 11 | 06:04 | 07:20 | 12:59 | 16:14 | 18:39 | 19:50 |
| 29 Wed | 12 | 06:04 | 07:20 | 12:59 | 16:14 | 18:38 | 19:50 |
| 30 Thu | 13 | 06:04 | 07:21 | 12:59 | 16:13 | 18:37 | 19:49 |
