Prayer times in Capiatá, Paraguay
4:25 AM • -04:00 GMT
Next prayer in
Fajr
04:23
Sunrise
05:51
Dhuhr
12:41
Asr
16:04
Maghrib
19:30
Isha
20:53
Prayer Times in Capiatá for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 04:23 | 05:51 | 12:39 | 16:03 | 19:27 | 20:50 |
| 02 Tue | 11 | 04:23 | 05:51 | 12:39 | 16:04 | 19:28 | 20:51 |
| 03 Wed | 12 | 04:23 | 05:51 | 12:40 | 16:04 | 19:29 | 20:51 |
| 04 Thu | 13 | 04:23 | 05:51 | 12:40 | 16:04 | 19:29 | 20:52 |
| 05 Fri | 14 | 04:23 | 05:51 | 12:41 | 16:04 | 19:30 | 20:53 |
| 06 Sat | 15 | 04:23 | 05:51 | 12:41 | 16:05 | 19:31 | 20:54 |
| 07 Sun | 16 | 04:23 | 05:52 | 12:41 | 16:05 | 19:31 | 20:55 |
| 08 Mon | 17 | 04:23 | 05:52 | 12:42 | 16:05 | 19:32 | 20:55 |
| 09 Tue | 18 | 04:23 | 05:52 | 12:42 | 16:06 | 19:33 | 20:56 |
| 10 Wed | 19 | 04:23 | 05:52 | 12:43 | 16:06 | 19:33 | 20:57 |
| 11 Thu | 20 | 04:23 | 05:53 | 12:43 | 16:06 | 19:34 | 20:58 |
| 12 Fri | 21 | 04:23 | 05:53 | 12:44 | 16:07 | 19:35 | 20:58 |
| 13 Sat | 22 | 04:24 | 05:53 | 12:44 | 16:07 | 19:35 | 20:59 |
| 14 Sun | 23 | 04:24 | 05:53 | 12:45 | 16:08 | 19:36 | 21:00 |
| 15 Mon | 24 | 04:24 | 05:54 | 12:45 | 16:08 | 19:36 | 21:00 |
| 16 Tue | 25 | 04:25 | 05:54 | 12:46 | 16:09 | 19:37 | 21:01 |
| 17 Wed | 26 | 04:25 | 05:55 | 12:46 | 16:09 | 19:38 | 21:02 |
| 18 Thu | 27 | 04:25 | 05:55 | 12:47 | 16:09 | 19:38 | 21:02 |
| 19 Fri | 28 | 04:26 | 05:55 | 12:47 | 16:10 | 19:39 | 21:03 |
| 20 Sat | 29 | 04:26 | 05:56 | 12:48 | 16:10 | 19:39 | 21:03 |
| 21 Sun | 1 | 04:27 | 05:56 | 12:48 | 16:11 | 19:40 | 21:04 |
| 22 Mon | 2 | 04:27 | 05:57 | 12:49 | 16:11 | 19:40 | 21:04 |
| 23 Tue | 3 | 04:28 | 05:57 | 12:49 | 16:12 | 19:41 | 21:05 |
| 24 Wed | 4 | 04:28 | 05:58 | 12:50 | 16:12 | 19:41 | 21:05 |
| 25 Thu | 5 | 04:29 | 05:59 | 12:50 | 16:13 | 19:42 | 21:06 |
| 26 Fri | 6 | 04:29 | 05:59 | 12:51 | 16:13 | 19:42 | 21:06 |
| 27 Sat | 7 | 04:30 | 06:00 | 12:51 | 16:14 | 19:42 | 21:06 |
| 28 Sun | 8 | 04:31 | 06:00 | 12:52 | 16:15 | 19:43 | 21:07 |
| 29 Mon | 9 | 04:31 | 06:01 | 12:52 | 16:15 | 19:43 | 21:07 |
| 30 Tue | 10 | 04:32 | 06:02 | 12:52 | 16:16 | 19:43 | 21:07 |
| 31 Wed | 11 | 04:33 | 06:02 | 12:53 | 16:16 | 19:44 | 21:07 |
