Prayer times in Mayagüez, Puerto rico
4:27 AM • -04:00 GMT
Next prayer in
Fajr
05:29
Sunrise
06:47
Dhuhr
12:19
Asr
15:29
Maghrib
17:52
Isha
19:05
Prayer Times in Mayagüez for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 05:27 | 06:44 | 12:18 | 15:28 | 17:51 | 19:04 |
| 02 Tue | 11 | 05:28 | 06:45 | 12:18 | 15:29 | 17:51 | 19:04 |
| 03 Wed | 12 | 05:28 | 06:45 | 12:19 | 15:29 | 17:52 | 19:04 |
| 04 Thu | 13 | 05:29 | 06:46 | 12:19 | 15:29 | 17:52 | 19:05 |
| 05 Fri | 14 | 05:29 | 06:47 | 12:19 | 15:29 | 17:52 | 19:05 |
| 06 Sat | 15 | 05:30 | 06:47 | 12:20 | 15:30 | 17:52 | 19:05 |
| 07 Sun | 16 | 05:30 | 06:48 | 12:20 | 15:30 | 17:53 | 19:06 |
| 08 Mon | 17 | 05:31 | 06:48 | 12:21 | 15:30 | 17:53 | 19:06 |
| 09 Tue | 18 | 05:31 | 06:49 | 12:21 | 15:31 | 17:53 | 19:06 |
| 10 Wed | 19 | 05:32 | 06:50 | 12:22 | 15:31 | 17:53 | 19:07 |
| 11 Thu | 20 | 05:33 | 06:50 | 12:22 | 15:31 | 17:54 | 19:07 |
| 12 Fri | 21 | 05:33 | 06:51 | 12:22 | 15:32 | 17:54 | 19:07 |
| 13 Sat | 22 | 05:34 | 06:51 | 12:23 | 15:32 | 17:55 | 19:08 |
| 14 Sun | 23 | 05:34 | 06:52 | 12:23 | 15:33 | 17:55 | 19:08 |
| 15 Mon | 24 | 05:35 | 06:52 | 12:24 | 15:33 | 17:55 | 19:09 |
| 16 Tue | 25 | 05:35 | 06:53 | 12:24 | 15:33 | 17:56 | 19:09 |
| 17 Wed | 26 | 05:36 | 06:54 | 12:25 | 15:34 | 17:56 | 19:10 |
| 18 Thu | 27 | 05:36 | 06:54 | 12:25 | 15:34 | 17:57 | 19:10 |
| 19 Fri | 28 | 05:37 | 06:55 | 12:26 | 15:35 | 17:57 | 19:10 |
| 20 Sat | 29 | 05:37 | 06:55 | 12:26 | 15:35 | 17:58 | 19:11 |
| 21 Sun | 1 | 05:38 | 06:56 | 12:27 | 15:36 | 17:58 | 19:11 |
| 22 Mon | 2 | 05:38 | 06:56 | 12:27 | 15:36 | 17:59 | 19:12 |
| 23 Tue | 3 | 05:39 | 06:57 | 12:28 | 15:37 | 17:59 | 19:12 |
| 24 Wed | 4 | 05:39 | 06:57 | 12:28 | 15:37 | 18:00 | 19:13 |
| 25 Thu | 5 | 05:40 | 06:58 | 12:29 | 15:38 | 18:00 | 19:14 |
| 26 Fri | 6 | 05:40 | 06:58 | 12:29 | 15:38 | 18:01 | 19:14 |
| 27 Sat | 7 | 05:41 | 06:58 | 12:30 | 15:39 | 18:01 | 19:15 |
| 28 Sun | 8 | 05:41 | 06:59 | 12:30 | 15:39 | 18:02 | 19:15 |
| 29 Mon | 9 | 05:41 | 06:59 | 12:31 | 15:40 | 18:02 | 19:16 |
| 30 Tue | 10 | 05:42 | 07:00 | 12:31 | 15:41 | 18:03 | 19:16 |
| 31 Wed | 11 | 05:42 | 07:00 | 12:32 | 15:41 | 18:04 | 19:17 |
