Prayer times in Constanța, Romania
6:33 PM • +02:00 GMT
Next prayer in
Fajr
03:02
Sunrise
05:26
Dhuhr
13:10
Asr
17:17
Maghrib
20:53
Isha
23:05
Prayer Times in Constanța for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 03:01 | 05:26 | 13:09 | 17:16 | 20:53 | 23:05 |
| 02 Thu | 17 | 03:02 | 05:26 | 13:10 | 17:17 | 20:53 | 23:05 |
| 03 Fri | 18 | 03:03 | 05:27 | 13:10 | 17:17 | 20:52 | 23:04 |
| 04 Sat | 19 | 03:05 | 05:28 | 13:10 | 17:17 | 20:52 | 23:03 |
| 05 Sun | 20 | 03:06 | 05:28 | 13:10 | 17:17 | 20:52 | 23:02 |
| 06 Mon | 21 | 03:07 | 05:29 | 13:10 | 17:17 | 20:51 | 23:02 |
| 07 Tue | 22 | 03:08 | 05:30 | 13:10 | 17:17 | 20:51 | 23:01 |
| 08 Wed | 23 | 03:10 | 05:30 | 13:11 | 17:17 | 20:51 | 23:00 |
| 09 Thu | 24 | 03:11 | 05:31 | 13:11 | 17:17 | 20:50 | 22:59 |
| 10 Fri | 25 | 03:12 | 05:32 | 13:11 | 17:17 | 20:50 | 22:58 |
| 11 Sat | 26 | 03:14 | 05:33 | 13:11 | 17:17 | 20:49 | 22:57 |
| 12 Sun | 27 | 03:15 | 05:33 | 13:11 | 17:17 | 20:49 | 22:55 |
| 13 Mon | 28 | 03:17 | 05:34 | 13:11 | 17:17 | 20:48 | 22:54 |
| 14 Tue | 29 | 03:19 | 05:35 | 13:11 | 17:17 | 20:47 | 22:53 |
| 15 Wed | 1 | 03:20 | 05:36 | 13:11 | 17:16 | 20:47 | 22:52 |
| 16 Thu | 2 | 03:22 | 05:37 | 13:12 | 17:16 | 20:46 | 22:50 |
| 17 Fri | 3 | 03:24 | 05:38 | 13:12 | 17:16 | 20:45 | 22:49 |
| 18 Sat | 4 | 03:25 | 05:39 | 13:12 | 17:16 | 20:44 | 22:47 |
| 19 Sun | 5 | 03:27 | 05:40 | 13:12 | 17:16 | 20:44 | 22:46 |
| 20 Mon | 6 | 03:29 | 05:41 | 13:12 | 17:16 | 20:43 | 22:44 |
| 21 Tue | 7 | 03:31 | 05:42 | 13:12 | 17:15 | 20:42 | 22:43 |
| 22 Wed | 8 | 03:32 | 05:43 | 13:12 | 17:15 | 20:41 | 22:41 |
| 23 Thu | 9 | 03:34 | 05:44 | 13:12 | 17:15 | 20:40 | 22:39 |
| 24 Fri | 10 | 03:36 | 05:45 | 13:12 | 17:15 | 20:39 | 22:38 |
| 25 Sat | 11 | 03:38 | 05:46 | 13:12 | 17:14 | 20:38 | 22:36 |
| 26 Sun | 12 | 03:40 | 05:47 | 13:12 | 17:14 | 20:37 | 22:34 |
| 27 Mon | 13 | 03:41 | 05:48 | 13:12 | 17:14 | 20:36 | 22:33 |
| 28 Tue | 14 | 03:43 | 05:49 | 13:12 | 17:13 | 20:35 | 22:31 |
| 29 Wed | 15 | 03:45 | 05:50 | 13:12 | 17:13 | 20:34 | 22:29 |
| 30 Thu | 16 | 03:47 | 05:51 | 13:12 | 17:12 | 20:32 | 22:27 |
| 31 Fri | 17 | 03:49 | 05:52 | 13:12 | 17:12 | 20:31 | 22:25 |
