Prayer times in Timișoara, Romania
10:38 AM • +02:00 GMT
Next prayer in
Fajr
04:19
Sunrise
06:20
Dhuhr
13:32
Asr
17:30
Maghrib
20:45
Isha
22:38
Prayer Times in Timișoara for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 04:23 | 06:23 | 13:32 | 17:29 | 20:42 | 22:34 |
| 02 Sat | 15 | 04:21 | 06:21 | 13:32 | 17:30 | 20:44 | 22:36 |
| 03 Sun | 16 | 04:19 | 06:20 | 13:32 | 17:30 | 20:45 | 22:38 |
| 04 Mon | 17 | 04:16 | 06:18 | 13:32 | 17:30 | 20:46 | 22:40 |
| 05 Tue | 18 | 04:14 | 06:17 | 13:32 | 17:31 | 20:47 | 22:42 |
| 06 Wed | 19 | 04:12 | 06:16 | 13:32 | 17:31 | 20:49 | 22:44 |
| 07 Thu | 20 | 04:09 | 06:14 | 13:32 | 17:32 | 20:50 | 22:46 |
| 08 Fri | 21 | 04:07 | 06:13 | 13:32 | 17:32 | 20:51 | 22:48 |
| 09 Sat | 22 | 04:05 | 06:11 | 13:32 | 17:33 | 20:52 | 22:50 |
| 10 Sun | 23 | 04:03 | 06:10 | 13:32 | 17:33 | 20:54 | 22:52 |
| 11 Mon | 24 | 04:01 | 06:09 | 13:32 | 17:33 | 20:55 | 22:54 |
| 12 Tue | 25 | 03:58 | 06:08 | 13:32 | 17:34 | 20:56 | 22:57 |
| 13 Wed | 26 | 03:56 | 06:06 | 13:32 | 17:34 | 20:57 | 22:59 |
| 14 Thu | 27 | 03:54 | 06:05 | 13:32 | 17:35 | 20:58 | 23:01 |
| 15 Fri | 28 | 03:52 | 06:04 | 13:32 | 17:35 | 21:00 | 23:03 |
| 16 Sat | 29 | 03:50 | 06:03 | 13:32 | 17:36 | 21:01 | 23:05 |
| 17 Sun | 30 | 03:48 | 06:02 | 13:32 | 17:36 | 21:02 | 23:07 |
| 18 Mon | 1 | 03:45 | 06:01 | 13:32 | 17:36 | 21:03 | 23:09 |
| 19 Tue | 2 | 03:43 | 06:00 | 13:32 | 17:37 | 21:04 | 23:11 |
| 20 Wed | 3 | 03:41 | 05:59 | 13:32 | 17:37 | 21:05 | 23:13 |
| 21 Thu | 4 | 03:39 | 05:58 | 13:32 | 17:38 | 21:06 | 23:15 |
| 22 Fri | 5 | 03:37 | 05:57 | 13:32 | 17:38 | 21:08 | 23:17 |
| 23 Sat | 6 | 03:35 | 05:56 | 13:32 | 17:38 | 21:09 | 23:18 |
| 24 Sun | 7 | 03:34 | 05:55 | 13:32 | 17:39 | 21:10 | 23:20 |
| 25 Mon | 8 | 03:32 | 05:54 | 13:32 | 17:39 | 21:11 | 23:22 |
| 26 Tue | 9 | 03:30 | 05:53 | 13:32 | 17:40 | 21:12 | 23:24 |
| 27 Wed | 10 | 03:28 | 05:52 | 13:32 | 17:40 | 21:13 | 23:26 |
| 28 Thu | 11 | 03:26 | 05:52 | 13:32 | 17:40 | 21:14 | 23:28 |
| 29 Fri | 12 | 03:25 | 05:51 | 13:33 | 17:41 | 21:15 | 23:30 |
| 30 Sat | 13 | 03:23 | 05:50 | 13:33 | 17:41 | 21:16 | 23:31 |
| 31 Sun | 14 | 03:21 | 05:50 | 13:33 | 17:41 | 21:17 | 23:33 |
