Prayer times in Mbeya, Tanzania
4:25 AM • +03:00 GMT
Next prayer in
Fajr
05:02
Sunrise
06:18
Dhuhr
12:37
Asr
16:03
Maghrib
18:55
Isha
20:08
Prayer Times in Mbeya for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 05:01 | 06:17 | 12:35 | 16:01 | 18:53 | 20:05 |
| 02 Tue | 11 | 05:01 | 06:17 | 12:36 | 16:01 | 18:54 | 20:06 |
| 03 Wed | 12 | 05:01 | 06:18 | 12:36 | 16:02 | 18:54 | 20:06 |
| 04 Thu | 13 | 05:02 | 06:18 | 12:36 | 16:02 | 18:55 | 20:07 |
| 05 Fri | 14 | 05:02 | 06:18 | 12:37 | 16:03 | 18:55 | 20:08 |
| 06 Sat | 15 | 05:02 | 06:19 | 12:37 | 16:03 | 18:56 | 20:08 |
| 07 Sun | 16 | 05:02 | 06:19 | 12:38 | 16:04 | 18:57 | 20:09 |
| 08 Mon | 17 | 05:03 | 06:19 | 12:38 | 16:05 | 18:57 | 20:09 |
| 09 Tue | 18 | 05:03 | 06:20 | 12:39 | 16:05 | 18:58 | 20:10 |
| 10 Wed | 19 | 05:03 | 06:20 | 12:39 | 16:06 | 18:58 | 20:10 |
| 11 Thu | 20 | 05:03 | 06:20 | 12:40 | 16:06 | 18:59 | 20:11 |
| 12 Fri | 21 | 05:04 | 06:21 | 12:40 | 16:07 | 18:59 | 20:12 |
| 13 Sat | 22 | 05:04 | 06:21 | 12:40 | 16:07 | 19:00 | 20:12 |
| 14 Sun | 23 | 05:05 | 06:22 | 12:41 | 16:08 | 19:00 | 20:13 |
| 15 Mon | 24 | 05:05 | 06:22 | 12:41 | 16:09 | 19:01 | 20:13 |
| 16 Tue | 25 | 05:05 | 06:23 | 12:42 | 16:09 | 19:01 | 20:14 |
| 17 Wed | 26 | 05:06 | 06:23 | 12:42 | 16:10 | 19:02 | 20:14 |
| 18 Thu | 27 | 05:06 | 06:24 | 12:43 | 16:10 | 19:02 | 20:15 |
| 19 Fri | 28 | 05:07 | 06:24 | 12:43 | 16:11 | 19:03 | 20:15 |
| 20 Sat | 29 | 05:07 | 06:24 | 12:44 | 16:11 | 19:03 | 20:16 |
| 21 Sun | 1 | 05:08 | 06:25 | 12:44 | 16:12 | 19:04 | 20:16 |
| 22 Mon | 2 | 05:08 | 06:25 | 12:45 | 16:12 | 19:04 | 20:17 |
| 23 Tue | 3 | 05:09 | 06:26 | 12:45 | 16:13 | 19:05 | 20:17 |
| 24 Wed | 4 | 05:09 | 06:26 | 12:46 | 16:13 | 19:05 | 20:18 |
| 25 Thu | 5 | 05:10 | 06:27 | 12:46 | 16:14 | 19:06 | 20:18 |
| 26 Fri | 6 | 05:10 | 06:28 | 12:47 | 16:14 | 19:06 | 20:19 |
| 27 Sat | 7 | 05:11 | 06:28 | 12:47 | 16:14 | 19:07 | 20:19 |
| 28 Sun | 8 | 05:11 | 06:29 | 12:48 | 16:15 | 19:07 | 20:20 |
| 29 Mon | 9 | 05:12 | 06:29 | 12:48 | 16:15 | 19:08 | 20:20 |
| 30 Tue | 10 | 05:13 | 06:30 | 12:49 | 16:16 | 19:08 | 20:20 |
| 31 Wed | 11 | 05:13 | 06:30 | 12:49 | 16:16 | 19:08 | 20:21 |
