Prayer times in Mbeya, Tanzania
6:39 PM • +03:00 GMT
Next prayer in
Fajr
05:36
Sunrise
06:48
Dhuhr
13:00
Asr
16:13
Maghrib
19:13
Isha
20:21
Prayer Times in Mbeya for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 05:31 | 06:45 | 13:00 | 16:18 | 19:14 | 20:24 |
| 02 Mon | 14 | 05:32 | 06:45 | 13:00 | 16:18 | 19:14 | 20:23 |
| 03 Tue | 15 | 05:32 | 06:46 | 13:00 | 16:17 | 19:14 | 20:23 |
| 04 Wed | 16 | 05:33 | 06:46 | 13:00 | 16:17 | 19:14 | 20:23 |
| 05 Thu | 17 | 05:33 | 06:46 | 13:00 | 16:16 | 19:14 | 20:23 |
| 06 Fri | 18 | 05:34 | 06:47 | 13:00 | 16:16 | 19:14 | 20:22 |
| 07 Sat | 19 | 05:34 | 06:47 | 13:00 | 16:15 | 19:14 | 20:22 |
| 08 Sun | 20 | 05:34 | 06:47 | 13:00 | 16:15 | 19:13 | 20:22 |
| 09 Mon | 21 | 05:35 | 06:47 | 13:00 | 16:14 | 19:13 | 20:21 |
| 10 Tue | 22 | 05:35 | 06:48 | 13:00 | 16:14 | 19:13 | 20:21 |
| 11 Wed | 23 | 05:36 | 06:48 | 13:00 | 16:13 | 19:13 | 20:21 |
| 12 Thu | 24 | 05:36 | 06:48 | 13:00 | 16:12 | 19:13 | 20:20 |
| 13 Fri | 25 | 05:36 | 06:48 | 13:00 | 16:12 | 19:12 | 20:20 |
| 14 Sat | 26 | 05:37 | 06:49 | 13:00 | 16:11 | 19:12 | 20:20 |
| 15 Sun | 27 | 05:37 | 06:49 | 13:00 | 16:10 | 19:12 | 20:19 |
| 16 Mon | 28 | 05:37 | 06:49 | 13:00 | 16:10 | 19:11 | 20:19 |
| 17 Tue | 29 | 05:37 | 06:49 | 13:00 | 16:09 | 19:11 | 20:19 |
| 18 Wed | 1 | 05:38 | 06:49 | 13:00 | 16:08 | 19:11 | 20:18 |
| 19 Thu | 2 | 05:38 | 06:49 | 13:00 | 16:07 | 19:10 | 20:18 |
| 20 Fri | 3 | 05:38 | 06:50 | 13:00 | 16:06 | 19:10 | 20:17 |
| 21 Sat | 4 | 05:38 | 06:50 | 13:00 | 16:06 | 19:10 | 20:17 |
| 22 Sun | 5 | 05:39 | 06:50 | 13:00 | 16:05 | 19:09 | 20:16 |
| 23 Mon | 6 | 05:39 | 06:50 | 13:00 | 16:04 | 19:09 | 20:16 |
| 24 Tue | 7 | 05:39 | 06:50 | 12:59 | 16:03 | 19:09 | 20:15 |
| 25 Wed | 8 | 05:39 | 06:50 | 12:59 | 16:02 | 19:08 | 20:15 |
| 26 Thu | 9 | 05:39 | 06:50 | 12:59 | 16:02 | 19:08 | 20:14 |
| 27 Fri | 10 | 05:40 | 06:50 | 12:59 | 16:02 | 19:07 | 20:14 |
| 28 Sat | 11 | 05:40 | 06:50 | 12:59 | 16:03 | 19:07 | 20:13 |
