Prayer times in Turkmenabat, Turkmenistan
6:45 PM • +05:00 GMT
Next prayer in
Fajr
04:38
Sunrise
06:12
Dhuhr
12:46
Asr
16:28
Maghrib
19:21
Isha
20:50
Prayer Times in Turkmenabat for April
| April | Shawwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 13 | 04:59 | 06:31 | 12:50 | 16:24 | 19:09 | 20:35 |
| 02 Thu | 14 | 04:58 | 06:29 | 12:49 | 16:24 | 19:10 | 20:36 |
| 03 Fri | 15 | 04:56 | 06:28 | 12:49 | 16:25 | 19:11 | 20:37 |
| 04 Sat | 16 | 04:54 | 06:26 | 12:49 | 16:25 | 19:12 | 20:39 |
| 05 Sun | 17 | 04:52 | 06:25 | 12:48 | 16:25 | 19:13 | 20:40 |
| 06 Mon | 18 | 04:51 | 06:23 | 12:48 | 16:26 | 19:14 | 20:41 |
| 07 Tue | 19 | 04:49 | 06:21 | 12:48 | 16:26 | 19:15 | 20:42 |
| 08 Wed | 20 | 04:47 | 06:20 | 12:48 | 16:26 | 19:16 | 20:43 |
| 09 Thu | 21 | 04:45 | 06:18 | 12:47 | 16:26 | 19:17 | 20:45 |
| 10 Fri | 22 | 04:43 | 06:17 | 12:47 | 16:27 | 19:18 | 20:46 |
| 11 Sat | 23 | 04:42 | 06:15 | 12:47 | 16:27 | 19:19 | 20:47 |
| 12 Sun | 24 | 04:40 | 06:14 | 12:47 | 16:27 | 19:20 | 20:48 |
| 13 Mon | 25 | 04:38 | 06:12 | 12:46 | 16:28 | 19:21 | 20:50 |
| 14 Tue | 26 | 04:36 | 06:11 | 12:46 | 16:28 | 19:22 | 20:51 |
| 15 Wed | 27 | 04:34 | 06:09 | 12:46 | 16:28 | 19:23 | 20:52 |
| 16 Thu | 28 | 04:33 | 06:08 | 12:46 | 16:28 | 19:24 | 20:53 |
| 17 Fri | 29 | 04:31 | 06:07 | 12:45 | 16:29 | 19:25 | 20:55 |
| 18 Sat | 1 | 04:29 | 06:05 | 12:45 | 16:29 | 19:26 | 20:56 |
| 19 Sun | 2 | 04:27 | 06:04 | 12:45 | 16:29 | 19:27 | 20:57 |
| 20 Mon | 3 | 04:26 | 06:02 | 12:45 | 16:29 | 19:28 | 20:59 |
| 21 Tue | 4 | 04:24 | 06:01 | 12:44 | 16:30 | 19:29 | 21:00 |
| 22 Wed | 5 | 04:22 | 06:00 | 12:44 | 16:30 | 19:30 | 21:01 |
| 23 Thu | 6 | 04:20 | 05:58 | 12:44 | 16:30 | 19:30 | 21:03 |
| 24 Fri | 7 | 04:19 | 05:57 | 12:44 | 16:30 | 19:31 | 21:04 |
| 25 Sat | 8 | 04:17 | 05:56 | 12:44 | 16:31 | 19:32 | 21:05 |
| 26 Sun | 9 | 04:15 | 05:54 | 12:44 | 16:31 | 19:33 | 21:07 |
| 27 Mon | 10 | 04:13 | 05:53 | 12:43 | 16:31 | 19:34 | 21:08 |
| 28 Tue | 11 | 04:12 | 05:52 | 12:43 | 16:31 | 19:35 | 21:09 |
| 29 Wed | 12 | 04:10 | 05:50 | 12:43 | 16:32 | 19:36 | 21:11 |
| 30 Thu | 13 | 04:08 | 05:49 | 12:43 | 16:32 | 19:37 | 21:12 |
