Prayer times in Kyiv, Ukraine
10:39 AM • +02:00 GMT
Next prayer in
Fajr
03:05
Sunrise
05:30
Dhuhr
12:55
Asr
16:58
Maghrib
20:21
Isha
22:35
Prayer Times in Kyiv for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 03:11 | 05:33 | 12:55 | 16:57 | 20:18 | 22:30 |
| 02 Sat | 15 | 03:08 | 05:31 | 12:55 | 16:57 | 20:19 | 22:32 |
| 03 Sun | 16 | 03:05 | 05:30 | 12:55 | 16:58 | 20:21 | 22:35 |
| 04 Mon | 17 | 03:02 | 05:28 | 12:55 | 16:58 | 20:22 | 22:38 |
| 05 Tue | 18 | 02:58 | 05:26 | 12:55 | 16:59 | 20:24 | 22:41 |
| 06 Wed | 19 | 02:55 | 05:24 | 12:55 | 17:00 | 20:25 | 22:44 |
| 07 Thu | 20 | 02:52 | 05:23 | 12:54 | 17:00 | 20:27 | 22:47 |
| 08 Fri | 21 | 02:48 | 05:21 | 12:54 | 17:01 | 20:28 | 22:50 |
| 09 Sat | 22 | 02:45 | 05:20 | 12:54 | 17:01 | 20:30 | 22:53 |
| 10 Sun | 23 | 02:41 | 05:18 | 12:54 | 17:02 | 20:31 | 22:56 |
| 11 Mon | 24 | 02:39 | 05:16 | 12:54 | 17:03 | 20:33 | 22:59 |
| 12 Tue | 25 | 02:39 | 05:15 | 12:54 | 17:03 | 20:34 | 23:02 |
| 13 Wed | 26 | 02:38 | 05:13 | 12:54 | 17:04 | 20:36 | 23:03 |
| 14 Thu | 27 | 02:38 | 05:12 | 12:54 | 17:04 | 20:37 | 23:03 |
| 15 Fri | 28 | 02:37 | 05:10 | 12:54 | 17:05 | 20:39 | 23:04 |
| 16 Sat | 29 | 02:36 | 05:09 | 12:54 | 17:05 | 20:40 | 23:04 |
| 17 Sun | 30 | 02:36 | 05:08 | 12:54 | 17:06 | 20:42 | 23:05 |
| 18 Mon | 1 | 02:35 | 05:06 | 12:54 | 17:07 | 20:43 | 23:06 |
| 19 Tue | 2 | 02:35 | 05:05 | 12:54 | 17:07 | 20:44 | 23:06 |
| 20 Wed | 3 | 02:34 | 05:04 | 12:54 | 17:08 | 20:46 | 23:07 |
| 21 Thu | 4 | 02:34 | 05:03 | 12:55 | 17:08 | 20:47 | 23:07 |
| 22 Fri | 5 | 02:33 | 05:01 | 12:55 | 17:09 | 20:48 | 23:08 |
| 23 Sat | 6 | 02:33 | 05:00 | 12:55 | 17:09 | 20:50 | 23:09 |
| 24 Sun | 7 | 02:33 | 04:59 | 12:55 | 17:10 | 20:51 | 23:09 |
| 25 Mon | 8 | 02:32 | 04:58 | 12:55 | 17:10 | 20:52 | 23:10 |
| 26 Tue | 9 | 02:32 | 04:57 | 12:55 | 17:11 | 20:53 | 23:10 |
| 27 Wed | 10 | 02:32 | 04:56 | 12:55 | 17:11 | 20:55 | 23:11 |
| 28 Thu | 11 | 02:31 | 04:55 | 12:55 | 17:12 | 20:56 | 23:12 |
| 29 Fri | 12 | 02:31 | 04:54 | 12:55 | 17:12 | 20:57 | 23:12 |
| 30 Sat | 13 | 02:31 | 04:53 | 12:55 | 17:13 | 20:58 | 23:13 |
| 31 Sun | 14 | 02:31 | 04:52 | 12:56 | 17:13 | 20:59 | 23:13 |
