Prayer times in Zaporizhzhia, Ukraine
5:36 PM • +02:00 GMT
Next prayer in
Fajr
03:09
Sunrise
05:19
Dhuhr
12:36
Asr
16:37
Maghrib
19:55
Isha
21:56
Prayer Times in Zaporizhzhia for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 03:14 | 05:22 | 12:37 | 16:36 | 19:52 | 21:51 |
| 02 Sat | 15 | 03:11 | 05:20 | 12:36 | 16:36 | 19:53 | 21:54 |
| 03 Sun | 16 | 03:09 | 05:19 | 12:36 | 16:37 | 19:55 | 21:56 |
| 04 Mon | 17 | 03:06 | 05:17 | 12:36 | 16:37 | 19:56 | 21:58 |
| 05 Tue | 18 | 03:03 | 05:16 | 12:36 | 16:38 | 19:57 | 22:01 |
| 06 Wed | 19 | 03:01 | 05:14 | 12:36 | 16:38 | 19:59 | 22:03 |
| 07 Thu | 20 | 02:58 | 05:13 | 12:36 | 16:39 | 20:00 | 22:05 |
| 08 Fri | 21 | 02:55 | 05:11 | 12:36 | 16:39 | 20:02 | 22:08 |
| 09 Sat | 22 | 02:53 | 05:10 | 12:36 | 16:40 | 20:03 | 22:10 |
| 10 Sun | 23 | 02:50 | 05:08 | 12:36 | 16:40 | 20:04 | 22:12 |
| 11 Mon | 24 | 02:48 | 05:07 | 12:36 | 16:41 | 20:06 | 22:15 |
| 12 Tue | 25 | 02:45 | 05:05 | 12:36 | 16:41 | 20:07 | 22:17 |
| 13 Wed | 26 | 02:42 | 05:04 | 12:36 | 16:42 | 20:08 | 22:20 |
| 14 Thu | 27 | 02:40 | 05:03 | 12:36 | 16:42 | 20:09 | 22:22 |
| 15 Fri | 28 | 02:37 | 05:01 | 12:36 | 16:43 | 20:11 | 22:24 |
| 16 Sat | 29 | 02:34 | 05:00 | 12:36 | 16:43 | 20:12 | 22:27 |
| 17 Sun | 30 | 02:32 | 04:59 | 12:36 | 16:44 | 20:13 | 22:29 |
| 18 Mon | 1 | 02:29 | 04:58 | 12:36 | 16:44 | 20:15 | 22:32 |
| 19 Tue | 2 | 02:27 | 04:57 | 12:36 | 16:44 | 20:16 | 22:34 |
| 20 Wed | 3 | 02:24 | 04:56 | 12:36 | 16:45 | 20:17 | 22:37 |
| 21 Thu | 4 | 02:21 | 04:54 | 12:36 | 16:45 | 20:18 | 22:39 |
| 22 Fri | 5 | 02:19 | 04:53 | 12:36 | 16:46 | 20:19 | 22:41 |
| 23 Sat | 6 | 02:19 | 04:52 | 12:36 | 16:46 | 20:21 | 22:44 |
| 24 Sun | 7 | 02:19 | 04:51 | 12:36 | 16:47 | 20:22 | 22:46 |
| 25 Mon | 8 | 02:18 | 04:50 | 12:36 | 16:47 | 20:23 | 22:47 |
| 26 Tue | 9 | 02:18 | 04:50 | 12:36 | 16:48 | 20:24 | 22:47 |
| 27 Wed | 10 | 02:18 | 04:49 | 12:37 | 16:48 | 20:25 | 22:48 |
| 28 Thu | 11 | 02:17 | 04:48 | 12:37 | 16:48 | 20:26 | 22:48 |
| 29 Fri | 12 | 02:17 | 04:47 | 12:37 | 16:49 | 20:27 | 22:49 |
| 30 Sat | 13 | 02:17 | 04:46 | 12:37 | 16:49 | 20:28 | 22:49 |
| 31 Sun | 14 | 02:17 | 04:46 | 12:37 | 16:50 | 20:29 | 22:50 |
