Prayer times in Hue, Vietnam
3:51 PM • +07:00 GMT
Next prayer in
Fajr
03:56
Sunrise
05:17
Dhuhr
11:49
Asr
15:13
Maghrib
18:22
Isha
19:39
Prayer Times in Hue for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 03:56 | 05:16 | 11:47 | 15:09 | 18:19 | 19:34 |
| 02 Tue | 16 | 03:56 | 05:16 | 11:48 | 15:09 | 18:19 | 19:35 |
| 03 Wed | 17 | 03:56 | 05:16 | 11:48 | 15:10 | 18:20 | 19:35 |
| 04 Thu | 18 | 03:56 | 05:16 | 11:48 | 15:10 | 18:20 | 19:35 |
| 05 Fri | 19 | 03:56 | 05:16 | 11:48 | 15:11 | 18:20 | 19:36 |
| 06 Sat | 20 | 03:56 | 05:16 | 11:48 | 15:11 | 18:21 | 19:36 |
| 07 Sun | 21 | 03:55 | 05:16 | 11:48 | 15:11 | 18:21 | 19:37 |
| 08 Mon | 22 | 03:55 | 05:16 | 11:49 | 15:12 | 18:21 | 19:37 |
| 09 Tue | 23 | 03:55 | 05:16 | 11:49 | 15:12 | 18:21 | 19:37 |
| 10 Wed | 24 | 03:55 | 05:16 | 11:49 | 15:13 | 18:22 | 19:38 |
| 11 Thu | 25 | 03:55 | 05:16 | 11:49 | 15:13 | 18:22 | 19:38 |
| 12 Fri | 26 | 03:56 | 05:17 | 11:49 | 15:13 | 18:22 | 19:39 |
| 13 Sat | 27 | 03:56 | 05:17 | 11:50 | 15:14 | 18:23 | 19:39 |
| 14 Sun | 28 | 03:56 | 05:17 | 11:50 | 15:14 | 18:23 | 19:39 |
| 15 Mon | 29 | 03:56 | 05:17 | 11:50 | 15:14 | 18:23 | 19:40 |
| 16 Tue | 1 | 03:56 | 05:17 | 11:50 | 15:15 | 18:24 | 19:40 |
| 17 Wed | 2 | 03:56 | 05:17 | 11:51 | 15:15 | 18:24 | 19:40 |
| 18 Thu | 3 | 03:56 | 05:17 | 11:51 | 15:15 | 18:24 | 19:40 |
| 19 Fri | 4 | 03:56 | 05:18 | 11:51 | 15:15 | 18:24 | 19:41 |
| 20 Sat | 5 | 03:57 | 05:18 | 11:51 | 15:16 | 18:24 | 19:41 |
| 21 Sun | 6 | 03:57 | 05:18 | 11:51 | 15:16 | 18:25 | 19:41 |
| 22 Mon | 7 | 03:57 | 05:18 | 11:52 | 15:16 | 18:25 | 19:41 |
| 23 Tue | 8 | 03:57 | 05:19 | 11:52 | 15:16 | 18:25 | 19:41 |
| 24 Wed | 9 | 03:57 | 05:19 | 11:52 | 15:16 | 18:25 | 19:42 |
| 25 Thu | 10 | 03:58 | 05:19 | 11:52 | 15:17 | 18:25 | 19:42 |
| 26 Fri | 11 | 03:58 | 05:19 | 11:52 | 15:17 | 18:26 | 19:42 |
| 27 Sat | 12 | 03:58 | 05:20 | 11:53 | 15:17 | 18:26 | 19:42 |
| 28 Sun | 13 | 03:59 | 05:20 | 11:53 | 15:17 | 18:26 | 19:42 |
| 29 Mon | 14 | 03:59 | 05:20 | 11:53 | 15:17 | 18:26 | 19:42 |
| 30 Tue | 15 | 03:59 | 05:20 | 11:53 | 15:17 | 18:26 | 19:42 |
