Prayer times in Nassau, Bahamas
2:34 PM • -05:00 GMT
Next prayer in
Fajr
05:10
Sunrise
06:32
Dhuhr
13:06
Asr
16:34
Maghrib
19:41
Isha
20:58
Prayer Times in Nassau for May
| May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Fri | 14 | 05:12 | 06:33 | 13:06 | 16:35 | 19:40 | 20:57 |
| 02 Sat | 15 | 05:11 | 06:33 | 13:06 | 16:34 | 19:40 | 20:57 |
| 03 Sun | 16 | 05:10 | 06:32 | 13:06 | 16:34 | 19:41 | 20:58 |
| 04 Mon | 17 | 05:09 | 06:31 | 13:06 | 16:34 | 19:41 | 20:59 |
| 05 Tue | 18 | 05:08 | 06:31 | 13:06 | 16:34 | 19:42 | 20:59 |
| 06 Wed | 19 | 05:07 | 06:30 | 13:06 | 16:34 | 19:42 | 21:00 |
| 07 Thu | 20 | 05:06 | 06:29 | 13:06 | 16:33 | 19:43 | 21:01 |
| 08 Fri | 21 | 05:05 | 06:29 | 13:06 | 16:33 | 19:43 | 21:02 |
| 09 Sat | 22 | 05:05 | 06:28 | 13:06 | 16:33 | 19:44 | 21:02 |
| 10 Sun | 23 | 05:04 | 06:28 | 13:06 | 16:33 | 19:44 | 21:03 |
| 11 Mon | 24 | 05:03 | 06:27 | 13:06 | 16:33 | 19:45 | 21:04 |
| 12 Tue | 25 | 05:02 | 06:26 | 13:06 | 16:32 | 19:45 | 21:04 |
| 13 Wed | 26 | 05:02 | 06:26 | 13:06 | 16:32 | 19:46 | 21:05 |
| 14 Thu | 27 | 05:01 | 06:25 | 13:06 | 16:32 | 19:46 | 21:06 |
| 15 Fri | 28 | 05:00 | 06:25 | 13:06 | 16:32 | 19:47 | 21:07 |
| 16 Sat | 29 | 04:59 | 06:24 | 13:06 | 16:32 | 19:47 | 21:07 |
| 17 Sun | 30 | 04:59 | 06:24 | 13:06 | 16:32 | 19:48 | 21:08 |
| 18 Mon | 1 | 04:58 | 06:23 | 13:06 | 16:32 | 19:48 | 21:09 |
| 19 Tue | 2 | 04:57 | 06:23 | 13:06 | 16:31 | 19:49 | 21:09 |
| 20 Wed | 3 | 04:57 | 06:23 | 13:06 | 16:31 | 19:49 | 21:10 |
| 21 Thu | 4 | 04:56 | 06:22 | 13:06 | 16:31 | 19:50 | 21:11 |
| 22 Fri | 5 | 04:56 | 06:22 | 13:06 | 16:31 | 19:50 | 21:11 |
| 23 Sat | 6 | 04:55 | 06:22 | 13:06 | 16:31 | 19:51 | 21:12 |
| 24 Sun | 7 | 04:55 | 06:21 | 13:06 | 16:31 | 19:51 | 21:13 |
| 25 Mon | 8 | 04:54 | 06:21 | 13:06 | 16:31 | 19:52 | 21:13 |
| 26 Tue | 9 | 04:54 | 06:21 | 13:06 | 16:31 | 19:52 | 21:14 |
| 27 Wed | 10 | 04:53 | 06:20 | 13:07 | 16:31 | 19:53 | 21:15 |
| 28 Thu | 11 | 04:53 | 06:20 | 13:07 | 16:31 | 19:53 | 21:15 |
| 29 Fri | 12 | 04:53 | 06:20 | 13:07 | 16:31 | 19:54 | 21:16 |
| 30 Sat | 13 | 04:52 | 06:20 | 13:07 | 16:31 | 19:54 | 21:17 |
| 31 Sun | 14 | 04:52 | 06:20 | 13:07 | 16:31 | 19:55 | 21:17 |
