Prayer times in West end, Bahamas
11:19 PM • -05:00 GMT
Next prayer in
Fajr
05:21
Sunrise
06:38
Dhuhr
12:28
Asr
15:48
Maghrib
18:18
Isha
19:31
Prayer Times in West end for March
| March | Ramadhan | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 12 | 05:23 | 06:40 | 12:28 | 15:48 | 18:17 | 19:30 |
| 02 Mon | 13 | 05:22 | 06:39 | 12:28 | 15:48 | 18:18 | 19:30 |
| 03 Tue | 14 | 05:21 | 06:38 | 12:28 | 15:48 | 18:18 | 19:31 |
| 04 Wed | 15 | 05:20 | 06:37 | 12:28 | 15:49 | 18:19 | 19:31 |
| 05 Thu | 16 | 05:19 | 06:36 | 12:27 | 15:49 | 18:19 | 19:32 |
| 06 Fri | 17 | 05:18 | 06:35 | 12:27 | 15:49 | 18:20 | 19:32 |
| 07 Sat | 18 | 05:17 | 06:34 | 12:27 | 15:49 | 18:21 | 19:33 |
| 08 Sun | 19 | 06:16 | 07:33 | 13:27 | 16:49 | 19:21 | 20:33 |
| 09 Mon | 20 | 06:15 | 07:32 | 13:26 | 16:49 | 19:22 | 20:34 |
| 10 Tue | 21 | 06:14 | 07:30 | 13:26 | 16:50 | 19:22 | 20:35 |
| 11 Wed | 22 | 06:13 | 07:29 | 13:26 | 16:50 | 19:23 | 20:35 |
| 12 Thu | 23 | 06:11 | 07:28 | 13:26 | 16:50 | 19:23 | 20:36 |
| 13 Fri | 24 | 06:10 | 07:27 | 13:25 | 16:50 | 19:24 | 20:36 |
| 14 Sat | 25 | 06:09 | 07:26 | 13:25 | 16:50 | 19:24 | 20:37 |
| 15 Sun | 26 | 06:08 | 07:25 | 13:25 | 16:50 | 19:25 | 20:37 |
| 16 Mon | 27 | 06:07 | 07:24 | 13:24 | 16:50 | 19:25 | 20:38 |
| 17 Tue | 28 | 06:06 | 07:23 | 13:24 | 16:50 | 19:26 | 20:38 |
| 18 Wed | 29 | 06:05 | 07:22 | 13:24 | 16:50 | 19:26 | 20:39 |
| 19 Thu | 30 | 06:04 | 07:21 | 13:24 | 16:50 | 19:27 | 20:39 |
| 20 Fri | 1 | 06:03 | 07:20 | 13:23 | 16:50 | 19:27 | 20:40 |
| 21 Sat | 2 | 06:01 | 07:19 | 13:23 | 16:50 | 19:28 | 20:40 |
| 22 Sun | 3 | 06:00 | 07:18 | 13:23 | 16:50 | 19:28 | 20:41 |
| 23 Mon | 4 | 05:59 | 07:16 | 13:22 | 16:50 | 19:29 | 20:42 |
| 24 Tue | 5 | 05:58 | 07:15 | 13:22 | 16:50 | 19:29 | 20:42 |
| 25 Wed | 6 | 05:57 | 07:14 | 13:22 | 16:50 | 19:30 | 20:43 |
| 26 Thu | 7 | 05:56 | 07:13 | 13:22 | 16:50 | 19:30 | 20:43 |
| 27 Fri | 8 | 05:54 | 07:12 | 13:21 | 16:50 | 19:31 | 20:44 |
| 28 Sat | 9 | 05:53 | 07:11 | 13:21 | 16:50 | 19:31 | 20:44 |
| 29 Sun | 10 | 05:52 | 07:10 | 13:21 | 16:50 | 19:32 | 20:45 |
| 30 Mon | 11 | 05:51 | 07:09 | 13:20 | 16:50 | 19:32 | 20:46 |
| 31 Tue | 12 | 05:50 | 07:08 | 13:20 | 16:49 | 19:33 | 20:46 |
