Prayer times in São paulo, Brazil
9:00 AM • -05:00 GMT
Next prayer in
Fajr
03:57
Sunrise
05:24
Dhuhr
12:11
Asr
15:29
Maghrib
18:57
Isha
20:19
Prayer Times in São paulo for January
| January | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Thu | 12 | 03:56 | 05:23 | 12:10 | 15:28 | 18:57 | 20:19 |
| 02 Fri | 13 | 03:57 | 05:24 | 12:11 | 15:29 | 18:57 | 20:19 |
| 03 Sat | 14 | 03:58 | 05:25 | 12:11 | 15:30 | 18:57 | 20:19 |
| 04 Sun | 15 | 03:59 | 05:25 | 12:12 | 15:30 | 18:58 | 20:19 |
| 05 Mon | 16 | 03:59 | 05:26 | 12:12 | 15:31 | 18:58 | 20:19 |
| 06 Tue | 17 | 04:00 | 05:27 | 12:12 | 15:31 | 18:58 | 20:19 |
| 07 Wed | 18 | 04:01 | 05:27 | 12:13 | 15:32 | 18:58 | 20:19 |
| 08 Thu | 19 | 04:02 | 05:28 | 12:13 | 15:33 | 18:58 | 20:19 |
| 09 Fri | 20 | 04:03 | 05:29 | 12:14 | 15:33 | 18:58 | 20:19 |
| 10 Sat | 21 | 04:04 | 05:30 | 12:14 | 15:34 | 18:58 | 20:19 |
| 11 Sun | 22 | 04:04 | 05:30 | 12:15 | 15:34 | 18:59 | 20:19 |
| 12 Mon | 23 | 04:05 | 05:31 | 12:15 | 15:35 | 18:59 | 20:19 |
| 13 Tue | 24 | 04:06 | 05:32 | 12:15 | 15:35 | 18:59 | 20:19 |
| 14 Wed | 25 | 04:07 | 05:33 | 12:16 | 15:36 | 18:59 | 20:19 |
| 15 Thu | 26 | 04:08 | 05:33 | 12:16 | 15:37 | 18:59 | 20:18 |
| 16 Fri | 27 | 04:09 | 05:34 | 12:16 | 15:37 | 18:58 | 20:18 |
| 17 Sat | 28 | 04:10 | 05:35 | 12:17 | 15:38 | 18:58 | 20:18 |
| 18 Sun | 29 | 04:11 | 05:35 | 12:17 | 15:38 | 18:58 | 20:18 |
| 19 Mon | 30 | 04:12 | 05:36 | 12:17 | 15:39 | 18:58 | 20:17 |
| 20 Tue | 1 | 04:13 | 05:37 | 12:18 | 15:39 | 18:58 | 20:17 |
| 21 Wed | 2 | 04:14 | 05:38 | 12:18 | 15:40 | 18:58 | 20:17 |
| 22 Thu | 3 | 04:14 | 05:38 | 12:18 | 15:40 | 18:58 | 20:16 |
| 23 Fri | 4 | 04:15 | 05:39 | 12:18 | 15:41 | 18:57 | 20:16 |
| 24 Sat | 5 | 04:16 | 05:40 | 12:19 | 15:41 | 18:57 | 20:15 |
| 25 Sun | 6 | 04:17 | 05:41 | 12:19 | 15:42 | 18:57 | 20:15 |
| 26 Mon | 7 | 04:18 | 05:41 | 12:19 | 15:42 | 18:57 | 20:15 |
| 27 Tue | 8 | 04:19 | 05:42 | 12:19 | 15:43 | 18:56 | 20:14 |
| 28 Wed | 9 | 04:20 | 05:43 | 12:19 | 15:43 | 18:56 | 20:14 |
| 29 Thu | 10 | 04:21 | 05:43 | 12:20 | 15:43 | 18:56 | 20:13 |
| 30 Fri | 11 | 04:22 | 05:44 | 12:20 | 15:44 | 18:55 | 20:12 |
| 31 Sat | 12 | 04:23 | 05:45 | 12:20 | 15:44 | 18:55 | 20:12 |
