Prayer times in Plzeň, Czechia
6:36 PM • +01:00 GMT
Next prayer in
Fajr
05:35
Sunrise
07:24
Dhuhr
12:21
Asr
14:51
Maghrib
17:19
Isha
19:01
Prayer Times in Plzeň for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 05:49 | 07:39 | 12:20 | 14:37 | 17:01 | 18:46 |
| 02 Mon | 14 | 05:47 | 07:38 | 12:20 | 14:38 | 17:03 | 18:48 |
| 03 Tue | 15 | 05:46 | 07:37 | 12:20 | 14:40 | 17:05 | 18:49 |
| 04 Wed | 16 | 05:45 | 07:35 | 12:20 | 14:41 | 17:07 | 18:50 |
| 05 Thu | 17 | 05:44 | 07:34 | 12:20 | 14:42 | 17:08 | 18:52 |
| 06 Fri | 18 | 05:42 | 07:32 | 12:21 | 14:44 | 17:10 | 18:53 |
| 07 Sat | 19 | 05:41 | 07:30 | 12:21 | 14:45 | 17:12 | 18:55 |
| 08 Sun | 20 | 05:39 | 07:29 | 12:21 | 14:46 | 17:13 | 18:56 |
| 09 Mon | 21 | 05:38 | 07:27 | 12:21 | 14:48 | 17:15 | 18:58 |
| 10 Tue | 22 | 05:37 | 07:25 | 12:21 | 14:49 | 17:17 | 18:59 |
| 11 Wed | 23 | 05:35 | 07:24 | 12:21 | 14:51 | 17:19 | 19:01 |
| 12 Thu | 24 | 05:34 | 07:22 | 12:21 | 14:52 | 17:20 | 19:02 |
| 13 Fri | 25 | 05:32 | 07:20 | 12:21 | 14:53 | 17:22 | 19:04 |
| 14 Sat | 26 | 05:30 | 07:19 | 12:21 | 14:55 | 17:24 | 19:06 |
| 15 Sun | 27 | 05:29 | 07:17 | 12:21 | 14:56 | 17:25 | 19:07 |
| 16 Mon | 28 | 05:27 | 07:15 | 12:21 | 14:57 | 17:27 | 19:09 |
| 17 Tue | 29 | 05:25 | 07:13 | 12:20 | 14:58 | 17:29 | 19:10 |
| 18 Wed | 1 | 05:24 | 07:11 | 12:20 | 15:00 | 17:30 | 19:12 |
| 19 Thu | 2 | 05:22 | 07:09 | 12:20 | 15:01 | 17:32 | 19:13 |
| 20 Fri | 3 | 05:20 | 07:08 | 12:20 | 15:02 | 17:34 | 19:15 |
| 21 Sat | 4 | 05:18 | 07:06 | 12:20 | 15:04 | 17:35 | 19:16 |
| 22 Sun | 5 | 05:17 | 07:04 | 12:20 | 15:05 | 17:37 | 19:18 |
| 23 Mon | 6 | 05:15 | 07:02 | 12:20 | 15:06 | 17:39 | 19:20 |
| 24 Tue | 7 | 05:13 | 07:00 | 12:20 | 15:07 | 17:41 | 19:21 |
| 25 Wed | 8 | 05:11 | 06:58 | 12:20 | 15:08 | 17:42 | 19:23 |
| 26 Thu | 9 | 05:09 | 06:56 | 12:19 | 15:10 | 17:44 | 19:24 |
| 27 Fri | 10 | 05:07 | 06:54 | 12:19 | 15:11 | 17:45 | 19:26 |
| 28 Sat | 11 | 05:05 | 06:52 | 12:19 | 15:12 | 17:47 | 19:28 |
