Prayer times in Prague, Czechia
4:25 AM • +01:00 GMT
Next prayer in
Fajr
05:46
Sunrise
07:44
Dhuhr
11:53
Asr
13:43
Maghrib
16:01
Isha
17:53
Prayer Times in Prague for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 05:42 | 07:39 | 11:51 | 13:45 | 16:03 | 17:54 |
| 02 Tue | 11 | 05:43 | 07:41 | 11:52 | 13:44 | 16:02 | 17:54 |
| 03 Wed | 12 | 05:44 | 07:42 | 11:52 | 13:44 | 16:02 | 17:53 |
| 04 Thu | 13 | 05:45 | 07:43 | 11:53 | 13:44 | 16:01 | 17:53 |
| 05 Fri | 14 | 05:46 | 07:44 | 11:53 | 13:43 | 16:01 | 17:53 |
| 06 Sat | 15 | 05:47 | 07:46 | 11:53 | 13:43 | 16:01 | 17:53 |
| 07 Sun | 16 | 05:48 | 07:47 | 11:54 | 13:43 | 16:00 | 17:53 |
| 08 Mon | 17 | 05:49 | 07:48 | 11:54 | 13:43 | 16:00 | 17:53 |
| 09 Tue | 18 | 05:50 | 07:49 | 11:55 | 13:43 | 16:00 | 17:53 |
| 10 Wed | 19 | 05:51 | 07:50 | 11:55 | 13:43 | 16:00 | 17:53 |
| 11 Thu | 20 | 05:52 | 07:51 | 11:56 | 13:43 | 16:00 | 17:53 |
| 12 Fri | 21 | 05:53 | 07:52 | 11:56 | 13:43 | 16:00 | 17:53 |
| 13 Sat | 22 | 05:53 | 07:53 | 11:57 | 13:43 | 16:00 | 17:53 |
| 14 Sun | 23 | 05:54 | 07:54 | 11:57 | 13:43 | 16:00 | 17:53 |
| 15 Mon | 24 | 05:55 | 07:55 | 11:57 | 13:44 | 16:00 | 17:53 |
| 16 Tue | 25 | 05:56 | 07:55 | 11:58 | 13:44 | 16:00 | 17:54 |
| 17 Wed | 26 | 05:56 | 07:56 | 11:58 | 13:44 | 16:01 | 17:54 |
| 18 Thu | 27 | 05:57 | 07:57 | 11:59 | 13:45 | 16:01 | 17:54 |
| 19 Fri | 28 | 05:58 | 07:57 | 11:59 | 13:45 | 16:01 | 17:55 |
| 20 Sat | 29 | 05:58 | 07:58 | 12:00 | 13:45 | 16:02 | 17:55 |
| 21 Sun | 1 | 05:59 | 07:59 | 12:00 | 13:46 | 16:02 | 17:56 |
| 22 Mon | 2 | 05:59 | 07:59 | 12:01 | 13:46 | 16:03 | 17:56 |
| 23 Tue | 3 | 06:00 | 07:59 | 12:01 | 13:47 | 16:03 | 17:57 |
| 24 Wed | 4 | 06:00 | 08:00 | 12:02 | 13:47 | 16:04 | 17:57 |
| 25 Thu | 5 | 06:00 | 08:00 | 12:02 | 13:48 | 16:05 | 17:58 |
| 26 Fri | 6 | 06:01 | 08:00 | 12:03 | 13:49 | 16:05 | 17:59 |
| 27 Sat | 7 | 06:01 | 08:01 | 12:03 | 13:49 | 16:06 | 17:59 |
| 28 Sun | 8 | 06:01 | 08:01 | 12:04 | 13:50 | 16:07 | 18:00 |
| 29 Mon | 9 | 06:02 | 08:01 | 12:04 | 13:51 | 16:08 | 18:01 |
| 30 Tue | 10 | 06:02 | 08:01 | 12:05 | 13:52 | 16:09 | 18:02 |
| 31 Wed | 11 | 06:02 | 08:01 | 12:05 | 13:53 | 16:10 | 18:02 |
