Prayer times in Toluca, Mexico
6:48 PM • -08:00 GMT
Next prayer in
Fajr
05:55
Sunrise
07:09
Dhuhr
12:53
Asr
16:10
Maghrib
18:37
Isha
19:47
Prayer Times in Toluca for February
| February | Sha’ban | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sun | 13 | 05:58 | 07:13 | 12:52 | 16:07 | 18:32 | 19:43 |
| 02 Mon | 14 | 05:58 | 07:13 | 12:52 | 16:07 | 18:32 | 19:43 |
| 03 Tue | 15 | 05:57 | 07:12 | 12:52 | 16:08 | 18:33 | 19:43 |
| 04 Wed | 16 | 05:57 | 07:12 | 12:53 | 16:08 | 18:33 | 19:44 |
| 05 Thu | 17 | 05:57 | 07:12 | 12:53 | 16:08 | 18:34 | 19:44 |
| 06 Fri | 18 | 05:57 | 07:11 | 12:53 | 16:09 | 18:34 | 19:45 |
| 07 Sat | 19 | 05:56 | 07:11 | 12:53 | 16:09 | 18:35 | 19:45 |
| 08 Sun | 20 | 05:56 | 07:10 | 12:53 | 16:09 | 18:35 | 19:46 |
| 09 Mon | 21 | 05:56 | 07:10 | 12:53 | 16:10 | 18:36 | 19:46 |
| 10 Tue | 22 | 05:55 | 07:10 | 12:53 | 16:10 | 18:36 | 19:46 |
| 11 Wed | 23 | 05:55 | 07:09 | 12:53 | 16:10 | 18:37 | 19:47 |
| 12 Thu | 24 | 05:54 | 07:09 | 12:53 | 16:11 | 18:37 | 19:47 |
| 13 Fri | 25 | 05:54 | 07:08 | 12:53 | 16:11 | 18:38 | 19:48 |
| 14 Sat | 26 | 05:54 | 07:08 | 12:53 | 16:11 | 18:38 | 19:48 |
| 15 Sun | 27 | 05:53 | 07:07 | 12:53 | 16:11 | 18:39 | 19:48 |
| 16 Mon | 28 | 05:53 | 07:06 | 12:53 | 16:11 | 18:39 | 19:49 |
| 17 Tue | 29 | 05:52 | 07:06 | 12:53 | 16:12 | 18:40 | 19:49 |
| 18 Wed | 1 | 05:52 | 07:05 | 12:52 | 16:12 | 18:40 | 19:49 |
| 19 Thu | 2 | 05:51 | 07:05 | 12:52 | 16:12 | 18:40 | 19:50 |
| 20 Fri | 3 | 05:51 | 07:04 | 12:52 | 16:12 | 18:41 | 19:50 |
| 21 Sat | 4 | 05:50 | 07:03 | 12:52 | 16:12 | 18:41 | 19:50 |
| 22 Sun | 5 | 05:49 | 07:03 | 12:52 | 16:12 | 18:42 | 19:51 |
| 23 Mon | 6 | 05:49 | 07:02 | 12:52 | 16:12 | 18:42 | 19:51 |
| 24 Tue | 7 | 05:48 | 07:01 | 12:52 | 16:12 | 18:42 | 19:51 |
| 25 Wed | 8 | 05:48 | 07:01 | 12:52 | 16:12 | 18:43 | 19:52 |
| 26 Thu | 9 | 05:47 | 07:00 | 12:51 | 16:13 | 18:43 | 19:52 |
| 27 Fri | 10 | 05:46 | 06:59 | 12:51 | 16:13 | 18:43 | 19:52 |
| 28 Sat | 11 | 05:46 | 06:59 | 12:51 | 16:13 | 18:44 | 19:53 |
