Prayer times in Zapopan, Mexico
3:33 PM • -08:00 GMT
Next prayer in
Fajr
04:53
Sunrise
06:17
Dhuhr
12:58
Asr
16:17
Maghrib
19:38
Isha
20:58
Prayer Times in Zapopan for July
| July | Muharram | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 16 | 04:52 | 06:17 | 12:58 | 16:17 | 19:38 | 20:58 |
| 02 Thu | 17 | 04:53 | 06:17 | 12:58 | 16:17 | 19:38 | 20:58 |
| 03 Fri | 18 | 04:53 | 06:17 | 12:58 | 16:17 | 19:39 | 20:58 |
| 04 Sat | 19 | 04:53 | 06:18 | 12:58 | 16:17 | 19:39 | 20:57 |
| 05 Sun | 20 | 04:54 | 06:18 | 12:58 | 16:17 | 19:39 | 20:57 |
| 06 Mon | 21 | 04:54 | 06:18 | 12:58 | 16:17 | 19:39 | 20:57 |
| 07 Tue | 22 | 04:55 | 06:19 | 12:59 | 16:17 | 19:38 | 20:57 |
| 08 Wed | 23 | 04:55 | 06:19 | 12:59 | 16:17 | 19:38 | 20:57 |
| 09 Thu | 24 | 04:56 | 06:19 | 12:59 | 16:16 | 19:38 | 20:57 |
| 10 Fri | 25 | 04:56 | 06:20 | 12:59 | 16:16 | 19:38 | 20:57 |
| 11 Sat | 26 | 04:57 | 06:20 | 12:59 | 16:16 | 19:38 | 20:56 |
| 12 Sun | 27 | 04:57 | 06:20 | 12:59 | 16:16 | 19:38 | 20:56 |
| 13 Mon | 28 | 04:58 | 06:21 | 12:59 | 16:16 | 19:38 | 20:56 |
| 14 Tue | 29 | 04:58 | 06:21 | 13:00 | 16:15 | 19:38 | 20:56 |
| 15 Wed | 1 | 04:59 | 06:22 | 13:00 | 16:15 | 19:37 | 20:55 |
| 16 Thu | 2 | 04:59 | 06:22 | 13:00 | 16:14 | 19:37 | 20:55 |
| 17 Fri | 3 | 05:00 | 06:22 | 13:00 | 16:14 | 19:37 | 20:55 |
| 18 Sat | 4 | 05:00 | 06:23 | 13:00 | 16:14 | 19:37 | 20:54 |
| 19 Sun | 5 | 05:01 | 06:23 | 13:00 | 16:13 | 19:37 | 20:54 |
| 20 Mon | 6 | 05:01 | 06:24 | 13:00 | 16:13 | 19:36 | 20:53 |
| 21 Tue | 7 | 05:02 | 06:24 | 13:00 | 16:14 | 19:36 | 20:53 |
| 22 Wed | 8 | 05:02 | 06:24 | 13:00 | 16:14 | 19:36 | 20:52 |
| 23 Thu | 9 | 05:03 | 06:25 | 13:00 | 16:14 | 19:35 | 20:52 |
| 24 Fri | 10 | 05:04 | 06:25 | 13:00 | 16:15 | 19:35 | 20:51 |
| 25 Sat | 11 | 05:04 | 06:25 | 13:00 | 16:15 | 19:35 | 20:51 |
| 26 Sun | 12 | 05:05 | 06:26 | 13:00 | 16:15 | 19:34 | 20:50 |
| 27 Mon | 13 | 05:05 | 06:26 | 13:00 | 16:15 | 19:34 | 20:50 |
| 28 Tue | 14 | 05:06 | 06:27 | 13:00 | 16:16 | 19:33 | 20:49 |
| 29 Wed | 15 | 05:06 | 06:27 | 13:00 | 16:16 | 19:33 | 20:49 |
| 30 Thu | 16 | 05:07 | 06:27 | 13:00 | 16:16 | 19:32 | 20:48 |
| 31 Fri | 17 | 05:07 | 06:28 | 13:00 | 16:17 | 19:32 | 20:47 |
