Prayer times in Ciudad juarez, Mexico
12:03 PM • -08:00 GMT
Next prayer in
Fajr
05:21
Sunrise
07:00
Dhuhr
14:06
Asr
17:45
Maghrib
21:12
Isha
22:44
Prayer Times in Ciudad juarez for June
| June | Thul-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 15 | 05:24 | 07:01 | 14:04 | 17:44 | 21:06 | 22:38 |
| 02 Tue | 16 | 05:23 | 07:01 | 14:04 | 17:44 | 21:07 | 22:38 |
| 03 Wed | 17 | 05:23 | 07:01 | 14:04 | 17:44 | 21:07 | 22:39 |
| 04 Thu | 18 | 05:22 | 07:00 | 14:04 | 17:44 | 21:08 | 22:40 |
| 05 Fri | 19 | 05:22 | 07:00 | 14:04 | 17:44 | 21:08 | 22:40 |
| 06 Sat | 20 | 05:22 | 07:00 | 14:04 | 17:44 | 21:09 | 22:41 |
| 07 Sun | 21 | 05:21 | 07:00 | 14:05 | 17:44 | 21:09 | 22:42 |
| 08 Mon | 22 | 05:21 | 07:00 | 14:05 | 17:45 | 21:10 | 22:42 |
| 09 Tue | 23 | 05:21 | 07:00 | 14:05 | 17:45 | 21:10 | 22:43 |
| 10 Wed | 24 | 05:21 | 07:00 | 14:05 | 17:45 | 21:11 | 22:43 |
| 11 Thu | 25 | 05:21 | 07:00 | 14:05 | 17:45 | 21:11 | 22:44 |
| 12 Fri | 26 | 05:21 | 07:00 | 14:06 | 17:45 | 21:12 | 22:44 |
| 13 Sat | 27 | 05:21 | 07:00 | 14:06 | 17:46 | 21:12 | 22:45 |
| 14 Sun | 28 | 05:21 | 07:00 | 14:06 | 17:46 | 21:12 | 22:45 |
| 15 Mon | 29 | 05:21 | 07:00 | 14:06 | 17:46 | 21:13 | 22:46 |
| 16 Tue | 1 | 05:21 | 07:00 | 14:07 | 17:46 | 21:13 | 22:46 |
| 17 Wed | 2 | 05:21 | 07:00 | 14:07 | 17:46 | 21:13 | 22:46 |
| 18 Thu | 3 | 05:21 | 07:00 | 14:07 | 17:47 | 21:13 | 22:47 |
| 19 Fri | 4 | 05:21 | 07:01 | 14:07 | 17:47 | 21:14 | 22:47 |
| 20 Sat | 5 | 05:21 | 07:01 | 14:07 | 17:47 | 21:14 | 22:47 |
| 21 Sun | 6 | 05:21 | 07:01 | 14:08 | 17:47 | 21:14 | 22:47 |
| 22 Mon | 7 | 05:22 | 07:01 | 14:08 | 17:47 | 21:14 | 22:48 |
| 23 Tue | 8 | 05:22 | 07:01 | 14:08 | 17:48 | 21:15 | 22:48 |
| 24 Wed | 9 | 05:22 | 07:02 | 14:08 | 17:48 | 21:15 | 22:48 |
| 25 Thu | 10 | 05:22 | 07:02 | 14:08 | 17:48 | 21:15 | 22:48 |
| 26 Fri | 11 | 05:23 | 07:02 | 14:09 | 17:48 | 21:15 | 22:48 |
| 27 Sat | 12 | 05:23 | 07:03 | 14:09 | 17:49 | 21:15 | 22:48 |
| 28 Sun | 13 | 05:24 | 07:03 | 14:09 | 17:49 | 21:15 | 22:48 |
| 29 Mon | 14 | 05:24 | 07:03 | 14:09 | 17:49 | 21:15 | 22:48 |
| 30 Tue | 15 | 05:25 | 07:04 | 14:09 | 17:49 | 21:15 | 22:48 |
