Prayer times in Kampala, Uganda
4:25 AM • +03:00 GMT
Next prayer in
Fajr
05:23
Sunrise
06:37
Dhuhr
12:40
Asr
16:05
Maghrib
18:43
Isha
19:54
Prayer Times in Kampala for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 05:21 | 06:36 | 12:39 | 16:04 | 18:42 | 19:52 |
| 02 Tue | 11 | 05:22 | 06:36 | 12:39 | 16:04 | 18:42 | 19:52 |
| 03 Wed | 12 | 05:22 | 06:36 | 12:40 | 16:05 | 18:43 | 19:53 |
| 04 Thu | 13 | 05:22 | 06:37 | 12:40 | 16:05 | 18:43 | 19:53 |
| 05 Fri | 14 | 05:23 | 06:37 | 12:40 | 16:05 | 18:43 | 19:54 |
| 06 Sat | 15 | 05:23 | 06:38 | 12:41 | 16:06 | 18:44 | 19:54 |
| 07 Sun | 16 | 05:23 | 06:38 | 12:41 | 16:06 | 18:44 | 19:55 |
| 08 Mon | 17 | 05:24 | 06:38 | 12:42 | 16:07 | 18:45 | 19:55 |
| 09 Tue | 18 | 05:24 | 06:39 | 12:42 | 16:07 | 18:45 | 19:56 |
| 10 Wed | 19 | 05:25 | 06:39 | 12:43 | 16:08 | 18:46 | 19:56 |
| 11 Thu | 20 | 05:25 | 06:40 | 12:43 | 16:08 | 18:46 | 19:57 |
| 12 Fri | 21 | 05:25 | 06:40 | 12:43 | 16:09 | 18:47 | 19:57 |
| 13 Sat | 22 | 05:26 | 06:41 | 12:44 | 16:09 | 18:47 | 19:58 |
| 14 Sun | 23 | 05:26 | 06:41 | 12:44 | 16:10 | 18:48 | 19:58 |
| 15 Mon | 24 | 05:27 | 06:42 | 12:45 | 16:10 | 18:48 | 19:59 |
| 16 Tue | 25 | 05:27 | 06:42 | 12:45 | 16:11 | 18:48 | 19:59 |
| 17 Wed | 26 | 05:28 | 06:43 | 12:46 | 16:11 | 18:49 | 20:00 |
| 18 Thu | 27 | 05:28 | 06:43 | 12:46 | 16:12 | 18:49 | 20:00 |
| 19 Fri | 28 | 05:29 | 06:44 | 12:47 | 16:12 | 18:50 | 20:01 |
| 20 Sat | 29 | 05:29 | 06:44 | 12:47 | 16:13 | 18:50 | 20:01 |
| 21 Sun | 1 | 05:30 | 06:45 | 12:48 | 16:13 | 18:51 | 20:02 |
| 22 Mon | 2 | 05:30 | 06:45 | 12:48 | 16:14 | 18:51 | 20:02 |
| 23 Tue | 3 | 05:31 | 06:46 | 12:49 | 16:14 | 18:52 | 20:03 |
| 24 Wed | 4 | 05:31 | 06:46 | 12:49 | 16:15 | 18:52 | 20:03 |
| 25 Thu | 5 | 05:32 | 06:47 | 12:50 | 16:15 | 18:53 | 20:04 |
| 26 Fri | 6 | 05:32 | 06:47 | 12:50 | 16:16 | 18:53 | 20:04 |
| 27 Sat | 7 | 05:33 | 06:48 | 12:51 | 16:16 | 18:54 | 20:05 |
| 28 Sun | 8 | 05:33 | 06:48 | 12:51 | 16:17 | 18:54 | 20:05 |
| 29 Mon | 9 | 05:34 | 06:49 | 12:52 | 16:17 | 18:55 | 20:05 |
| 30 Tue | 10 | 05:34 | 06:49 | 12:52 | 16:18 | 18:55 | 20:06 |
| 31 Wed | 11 | 05:35 | 06:50 | 12:53 | 16:18 | 18:56 | 20:06 |
