Prayer times in Mbarara, Uganda
4:25 AM • +03:00 GMT
Next prayer in
Fajr
05:29
Sunrise
06:43
Dhuhr
12:48
Asr
16:14
Maghrib
18:53
Isha
20:03
Prayer Times in Mbarara for December
| December | Jumada al-Alkhirah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Mon | 10 | 05:28 | 06:42 | 12:46 | 16:12 | 18:51 | 20:01 |
| 02 Tue | 11 | 05:28 | 06:42 | 12:47 | 16:12 | 18:52 | 20:02 |
| 03 Wed | 12 | 05:28 | 06:43 | 12:47 | 16:13 | 18:52 | 20:02 |
| 04 Thu | 13 | 05:28 | 06:43 | 12:48 | 16:13 | 18:52 | 20:03 |
| 05 Fri | 14 | 05:29 | 06:43 | 12:48 | 16:14 | 18:53 | 20:03 |
| 06 Sat | 15 | 05:29 | 06:44 | 12:48 | 16:14 | 18:53 | 20:03 |
| 07 Sun | 16 | 05:29 | 06:44 | 12:49 | 16:15 | 18:54 | 20:04 |
| 08 Mon | 17 | 05:30 | 06:45 | 12:49 | 16:15 | 18:54 | 20:04 |
| 09 Tue | 18 | 05:30 | 06:45 | 12:50 | 16:15 | 18:55 | 20:05 |
| 10 Wed | 19 | 05:31 | 06:45 | 12:50 | 16:16 | 18:55 | 20:06 |
| 11 Thu | 20 | 05:31 | 06:46 | 12:51 | 16:16 | 18:55 | 20:06 |
| 12 Fri | 21 | 05:31 | 06:46 | 12:51 | 16:17 | 18:56 | 20:07 |
| 13 Sat | 22 | 05:32 | 06:47 | 12:52 | 16:17 | 18:56 | 20:07 |
| 14 Sun | 23 | 05:32 | 06:47 | 12:52 | 16:18 | 18:57 | 20:08 |
| 15 Mon | 24 | 05:33 | 06:48 | 12:53 | 16:18 | 18:57 | 20:08 |
| 16 Tue | 25 | 05:33 | 06:48 | 12:53 | 16:19 | 18:58 | 20:09 |
| 17 Wed | 26 | 05:34 | 06:49 | 12:54 | 16:20 | 18:58 | 20:09 |
| 18 Thu | 27 | 05:34 | 06:49 | 12:54 | 16:20 | 18:59 | 20:10 |
| 19 Fri | 28 | 05:35 | 06:50 | 12:55 | 16:21 | 18:59 | 20:10 |
| 20 Sat | 29 | 05:35 | 06:50 | 12:55 | 16:21 | 19:00 | 20:11 |
| 21 Sun | 1 | 05:36 | 06:51 | 12:56 | 16:22 | 19:00 | 20:11 |
| 22 Mon | 2 | 05:36 | 06:51 | 12:56 | 16:22 | 19:01 | 20:12 |
| 23 Tue | 3 | 05:37 | 06:52 | 12:57 | 16:23 | 19:01 | 20:12 |
| 24 Wed | 4 | 05:37 | 06:52 | 12:57 | 16:23 | 19:02 | 20:13 |
| 25 Thu | 5 | 05:38 | 06:53 | 12:58 | 16:23 | 19:02 | 20:13 |
| 26 Fri | 6 | 05:38 | 06:53 | 12:58 | 16:24 | 19:03 | 20:14 |
| 27 Sat | 7 | 05:39 | 06:54 | 12:59 | 16:24 | 19:03 | 20:14 |
| 28 Sun | 8 | 05:39 | 06:54 | 12:59 | 16:25 | 19:04 | 20:14 |
| 29 Mon | 9 | 05:40 | 06:55 | 13:00 | 16:25 | 19:04 | 20:15 |
| 30 Tue | 10 | 05:40 | 06:55 | 13:00 | 16:26 | 19:05 | 20:15 |
| 31 Wed | 11 | 05:41 | 06:56 | 13:00 | 16:26 | 19:05 | 20:16 |
