Prayer times in Masfoot, United arab emirates
7:13 PM • +04:00 GMT
Next prayer in
Fajr
4:12
Sunrise
5:31
Dhuhr
12:14
Asr
15:39
Maghrib
18:54
Isha
20:13
Prayer Times in Masfoot for May
May | Thul-Qi’dah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Thu | 3 | 04:18 | 05:36 | 12:15 | 15:40 | 18:50 | 20:08 |
02 Fri | 4 | 04:18 | 05:36 | 12:15 | 15:40 | 18:50 | 20:08 |
03 Sat | 5 | 04:17 | 05:35 | 12:15 | 15:40 | 18:51 | 20:09 |
04 Sun | 6 | 04:16 | 05:34 | 12:14 | 15:40 | 18:51 | 20:09 |
05 Mon | 7 | 04:15 | 05:34 | 12:14 | 15:40 | 18:52 | 20:10 |
06 Tue | 8 | 04:14 | 05:33 | 12:14 | 15:40 | 18:52 | 20:11 |
07 Wed | 9 | 04:13 | 05:32 | 12:14 | 15:39 | 18:53 | 20:11 |
08 Thu | 10 | 04:13 | 05:32 | 12:14 | 15:39 | 18:53 | 20:12 |
09 Fri | 11 | 04:12 | 05:31 | 12:14 | 15:39 | 18:54 | 20:13 |
10 Sat | 12 | 04:11 | 05:30 | 12:14 | 15:39 | 18:54 | 20:14 |
11 Sun | 13 | 04:10 | 05:30 | 12:14 | 15:39 | 18:55 | 20:14 |
12 Mon | 14 | 04:09 | 05:29 | 12:14 | 15:38 | 18:55 | 20:15 |
13 Tue | 15 | 04:09 | 05:29 | 12:14 | 15:38 | 18:56 | 20:16 |
14 Wed | 16 | 04:08 | 05:28 | 12:14 | 15:38 | 18:56 | 20:17 |
15 Thu | 17 | 04:07 | 05:28 | 12:14 | 15:38 | 18:57 | 20:17 |
16 Fri | 18 | 04:07 | 05:27 | 12:14 | 15:38 | 18:57 | 20:18 |
17 Sat | 19 | 04:06 | 05:27 | 12:14 | 15:38 | 18:58 | 20:19 |
18 Sun | 20 | 04:05 | 05:26 | 12:14 | 15:37 | 18:58 | 20:19 |
19 Mon | 21 | 04:05 | 05:26 | 12:14 | 15:37 | 18:59 | 20:20 |
20 Tue | 22 | 04:04 | 05:25 | 12:14 | 15:37 | 18:59 | 20:21 |
21 Wed | 23 | 04:04 | 05:25 | 12:14 | 15:37 | 19:00 | 20:21 |
22 Thu | 24 | 04:03 | 05:25 | 12:14 | 15:37 | 19:00 | 20:22 |
23 Fri | 25 | 04:02 | 05:24 | 12:14 | 15:37 | 19:01 | 20:23 |
24 Sat | 26 | 04:02 | 05:24 | 12:15 | 15:37 | 19:01 | 20:24 |
25 Sun | 27 | 04:01 | 05:24 | 12:15 | 15:37 | 19:02 | 20:24 |
26 Mon | 28 | 04:01 | 05:23 | 12:15 | 15:37 | 19:02 | 20:25 |
27 Tue | 29 | 04:01 | 05:23 | 12:15 | 15:37 | 19:03 | 20:26 |
28 Wed | 1 | 04:00 | 05:23 | 12:15 | 15:37 | 19:03 | 20:26 |
29 Thu | 2 | 04:00 | 05:23 | 12:15 | 15:37 | 19:04 | 20:27 |
30 Fri | 3 | 03:59 | 05:22 | 12:15 | 15:37 | 19:04 | 20:27 |
31 Sat | 4 | 03:59 | 05:22 | 12:15 | 15:37 | 19:05 | 20:28 |
Prayer Times of Others Cities in United arab emirates
A
S