Prayer times in Bikenibeu village, Kiribati
9:02 AM • +12:00 GMT
Next prayer in
Fajr
05:17
Sunrise
06:27
Dhuhr
12:31
Asr
15:40
Maghrib
18:34
Isha
19:40
Prayer Times in Bikenibeu village for April
| April | Shawwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Wed | 13 | 05:20 | 06:29 | 12:32 | 15:38 | 18:36 | 19:41 |
| 02 Thu | 14 | 05:19 | 06:28 | 12:32 | 15:39 | 18:36 | 19:41 |
| 03 Fri | 15 | 05:19 | 06:28 | 12:32 | 15:39 | 18:35 | 19:40 |
| 04 Sat | 16 | 05:19 | 06:28 | 12:31 | 15:39 | 18:35 | 19:40 |
| 05 Sun | 17 | 05:18 | 06:27 | 12:31 | 15:40 | 18:35 | 19:40 |
| 06 Mon | 18 | 05:18 | 06:27 | 12:31 | 15:40 | 18:35 | 19:40 |
| 07 Tue | 19 | 05:17 | 06:27 | 12:31 | 15:40 | 18:34 | 19:40 |
| 08 Wed | 20 | 05:17 | 06:26 | 12:30 | 15:40 | 18:34 | 19:39 |
| 09 Thu | 21 | 05:17 | 06:26 | 12:30 | 15:41 | 18:34 | 19:39 |
| 10 Fri | 22 | 05:16 | 06:26 | 12:30 | 15:41 | 18:34 | 19:39 |
| 11 Sat | 23 | 05:16 | 06:25 | 12:29 | 15:41 | 18:34 | 19:39 |
| 12 Sun | 24 | 05:16 | 06:25 | 12:29 | 15:42 | 18:33 | 19:39 |
| 13 Mon | 25 | 05:15 | 06:25 | 12:29 | 15:42 | 18:33 | 19:39 |
| 14 Tue | 26 | 05:15 | 06:24 | 12:29 | 15:42 | 18:33 | 19:39 |
| 15 Wed | 27 | 05:14 | 06:24 | 12:28 | 15:42 | 18:33 | 19:38 |
| 16 Thu | 28 | 05:14 | 06:24 | 12:28 | 15:43 | 18:32 | 19:38 |
| 17 Fri | 29 | 05:14 | 06:24 | 12:28 | 15:43 | 18:32 | 19:38 |
| 18 Sat | 1 | 05:13 | 06:23 | 12:28 | 15:43 | 18:32 | 19:38 |
| 19 Sun | 2 | 05:13 | 06:23 | 12:27 | 15:43 | 18:32 | 19:38 |
| 20 Mon | 3 | 05:13 | 06:23 | 12:27 | 15:43 | 18:32 | 19:38 |
| 21 Tue | 4 | 05:12 | 06:23 | 12:27 | 15:44 | 18:32 | 19:38 |
| 22 Wed | 5 | 05:12 | 06:22 | 12:27 | 15:44 | 18:31 | 19:38 |
| 23 Thu | 6 | 05:12 | 06:22 | 12:27 | 15:44 | 18:31 | 19:38 |
| 24 Fri | 7 | 05:11 | 06:22 | 12:26 | 15:44 | 18:31 | 19:38 |
| 25 Sat | 8 | 05:11 | 06:22 | 12:26 | 15:44 | 18:31 | 19:38 |
| 26 Sun | 9 | 05:11 | 06:21 | 12:26 | 15:45 | 18:31 | 19:37 |
| 27 Mon | 10 | 05:10 | 06:21 | 12:26 | 15:45 | 18:31 | 19:37 |
| 28 Tue | 11 | 05:10 | 06:21 | 12:26 | 15:45 | 18:31 | 19:37 |
| 29 Wed | 12 | 05:10 | 06:21 | 12:26 | 15:45 | 18:30 | 19:37 |
| 30 Thu | 13 | 05:10 | 06:21 | 12:26 | 15:45 | 18:30 | 19:37 |
